Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

Moscow Exchange: Risk Parameters Change For The Securities

Date 29/04/2021

The following risk parameters will be changed:


IR risk (downward scenario) - SECΔ_1 (Y0/Y1)

TickerCurrent valueNew valueNew value effective for
AMGN-RM 35% 77% 13.05.2021 - 17.05.2021
HON-RM 35% 77% 12.05.2021 - 14.05.2021
KR-RM 35% 77% 12.05.2021 - 14.05.2021
KZOS 35% 77% 04.05.2021 - 06.05.2021
MRKC 35% 77% 04.05.2021 - 06.05.2021
NVTK 35% 77% 05.05.2021 - 07.05.2021
POLY 35% 77% 05.05.2021 - 07.05.2021
ROSN 35% 77% 05.05.2021 - 07.05.2021

 

TickerRcl_maxRch_maxNew value effective for
AMGN-RM 0.2 0.2 05.05.2021 - 13.05.2021
HON-RM 0.2 0.2 04.05.2021 - 12.05.2021
KR-RM 0.2 0.2 04.05.2021 - 12.05.2021