Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

Moscow Exchange: Risk Parameters Change For The Securities

Date 21/04/2021

The following risk parameters will be changed:

IR risk (downward scenario) - SECΔ_1 (Y0/Y1)

TickerCurrent valueNew valueNew value effective for
COST-RM 35% 77% 28.04.2021 - 30.04.2021
INTC-RM 35% 77% 05.05.2021 - 07.05.2021
MSRS 35% 77% 22.04.2021 - 26.04.2021
NKNC 35% 77% 23.04.2021 - 27.04.2021
NKNCP 35% 77% 23.04.2021 - 27.04.2021
QIWI 35% 77% 23.04.2021 - 27.04.2021
TRMK 35% 77% 22.04.2021 - 26.04.2021
WMT-RM 35% 77% 05.05.2021 - 07.05.2021

 

TickerRcl_maxRch_maxNew value effective for
COST-RM 0.2 0.2 22.04.2021 - 30.04.2021
INTC-RM 0.2 0.2 27.04.2021 - 07.05.2021
WMT-RM 0.2 0.2 27.04.2021 - 07.05.2021