Due to NCC Clearing Bank decision the following list of securities eligible as collateral at Derivatives Market will be changed:
| Ticker |
Maximum allowed number of securities per Clearing Member, units |
||
| Prev. value | New value | Change | |
| CHMF | 23 000 | 23 000 | 0 |
| FEES | 38 000 000 | 29 000 000 | -9 000 000 |
| GAZP | 1 000 000 | 1 000 000 | 0 |
| GMKN | 6 700 | 6 700 | 0 |
| HYDR | 15 000 000 | 12 000 000 | -3 000 000 |
| LKOH | 36 000 | 36 000 | 0 |
| MAGN | 220 000 | 220 000 | 0 |
| MTSS | 81 000 | 81 000 | 0 |
| ROSN | 150 000 | 150 000 | 0 |
| SBER | 1 500 000 | 1 500 000 | 0 |
| SBERP | 140 000 | 140 000 | 0 |
| SNGS | 780 000 | 610 000 | -170 000 |
| TATN | 60 000 | 60 000 | 0 |
| TRNFP | 88 | 67 | -21 |
| VTBR | 700 000 000 | 450 000 000 | -250 000 000 |
New list will be applied at 19:00 Jan 25, 2016.