On 24 March 2017, the Index Committee of Moscow Exchange decided to recommend that the Exchange set the following free float coefficients:
| Ticker | Issuer | Free float |
|---|---|---|
| DSKY | Detsky mir, ordinary shares | 34% |
| EPLN | Europlan, ordinary shares | 35% |
| FTRE | FG FUTURE, ordinary shares | 20% |
The Committee also proposed to consider Detsky mir for inclusion in the Moscow Exchange indices.
The following companies are currently under consideration for inclusion to/removal from the Moscow Exchange indices:
Under consideration to be added to Moscow Exchange indices:
| No | Ticker | Issuer |
|---|---|---|
| 1 | DASB | Dagestan Energy Supply Company, ordinary shares |
| 2 | DSKY | Detsky mir, ordinary shares |
| 3 | HIMCP | Khimprom, preferred shares |
| 4 | PRFN | Chelyabinski zavod PROFNASTIL, ordinary shares |
| 5 | RGSS | Rosgosstrakh Insurance Company, ordinary shares |
| 6 | RNFT | RussNeft, ordinary shares |
| 7 | ROLO | Rusolovo, ordinary shares |
| 8 | SLEN | Sakhalinenergo, ordinary shares |
| 9 | TGKDP | Quadra - Power Generation, preferred shares |
| 10 | TGKN | TGC-14, ordinary shares |
| 11 | UNKL | Southern Urals Nickel Plant, ordinary shares |
Under consideration to be removed from Moscow Exchange indices:
| No | Ticker | Issuer |
|---|---|---|
| 1 | KZOS | Kazanorgsintez, ordinary shares |
| 2 | NKHP | NGP, ordinary shares |
| 3 | NKNC | Nizhnekamskneftekhim, ordinary shares |
| 4 | TRCN | TransContainer, ordinary shares |
| 5 | TTLK | Tattelecom, ordinary shares |