Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

HKEx: Market Highlights Of Shanghai-Hong Kong Stock Connect

Date 21/11/2014

Hong Kong Exchanges and Clearing Limited today (Friday) issued the following market statistics in response to media enquiries:

   Northbound Trading Southbound Trading
Daily quota balance RMB 10,659 mil (18.0% used) RMB 10,314 mil (1.8% used)
Turnover RMB 2,662 mil* HKD 443 mil**
No. of orders 72,566 7,755
No. of trades 88,631 10,794
* 8.7 per cent of Northbound turnover was from Sell Trades.
** 30.2 per cent of Southbound turnover was from Sell Trades.

 

Northbound Trading (Top 10 most actively traded stocks)

Rank Stock Code Stock Name Buy Trade Value (RMB) Sell Trade Value (RMB) Turnover (RMB) (Buy trade + Sell trade)
1 600036 CHINA MERCHANTS BANK 388,192,756 139,571 388,332,327
2 600519 KWEICHOW MOUTAI 233,364,950 6,468,652 239,833,601
3 601006 DAQIN RAILWAY 146,325,211 62,136,284 208,461,495
4 601628 CHINA LIFE INSURANCE 134,381,819 1,940,120 136,321,939
5 601398 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 127,046,474 6,368,496 133,414,970
6 601601 CHINA PACIFIC INSURANCE 121,729,189 3,140,595 124,869,784
7 600104 SAIC MOTOR 104,458,932 4,304,381 108,763,313
8 601939 CHINA CONSTRUCTION BANK 106,095,264 1,655,110 107,750,374
9 601318 PING AN INSURANCE 92,242,958 6,418,647 98,661,605
10 600030 CITIC SECURITIES 38,238,378 41,338,747 79,577,125

 

Southbound Trading (Top 10 most actively traded stocks via Special Participant)

Rank Stock Code Stock Name Buy Trade Value (HKD) Sell Trade Value (HKD) Turnover (HKD) (Buy trade + Sell trade)
1 6837 HAITONG SEC 13,907,512 9,888,216 23,795,728
2 38 FIRST TRACTOR 12,188,420 8,527,660 20,716,080
3 2727 SH ELECTRIC 9,402,760 11,150,600 20,553,360
4 700 TENCENT 16,577,650 1,801,530 18,379,180
5 1072 DONGFANG ELEC 15,455,280 122,796 15,578,076
6 566 HANERGY TFP 12,416,000 1,107,180 13,523,180
7 861 DIGITAL CHINA 5,144,810 6,157,390 11,302,200
8 1117 CH MODERN D 6,504,530 4,440,640 10,945,170
9 883 CNOOC 9,335,920 1,437,940 10,773,860
10 1186 CHINA RAIL CONS 5,464,705 4,571,940 10,036,645

Note:

Starting next Monday (24 November 2014), market data for Stock Connect will be available at around 5:30 pm at the following link: www.hkex.com.hk/chinaconnect. HKEx will no longer issue news releases on Stock Connect market data.