Nasdaq (Nasdaq: NDAQ) reports that the annual review of its Nordic market capitalization (market cap) segments is completed. The revision is based on the average market cap value in November 2019. Together with indexes and sector classifications, the market cap segmentation is a tool to increase visibility for companies listed on Nasdaq’s exchanges in Stockholm, Helsinki, Copenhagen and Iceland.
Effective January 2, 2020, the following 25 companies will change segment. Eleven companies will change to a larger segment, while 14 companies will change to a smaller segment.
Company Name | Current Segment | New Segment | Exchange |
Eolus Vind AB ser. B | Small Cap | Mid Cap | Stockholm |
Fastpartner AB ser. A | Mid Cap | Large Cap | Stockholm |
Fastpartner AB ser. D | Mid Cap | Large Cap | Stockholm |
Fastpartner AB pref | Mid Cap | Large Cap | Stockholm |
Gaming Innovation Group Inc. | Mid Cap | Small Cap | Stockholm |
Hembla AB ser. B | Mid Cap | Large Cap | Stockholm |
KABE Group AB ser. B | Mid Cap | Small Cap | Stockholm |
Magnolia Bostad AB | Mid Cap | Small Cap | Stockholm |
Medicover AB ser. B | Mid Cap | Large Cap | Stockholm |
Munters Group AB | Large Cap | Mid Cap | Stockholm |
Mycronic AB | Mid Cap | Large Cap | Stockholm |
Net Insight AB ser. B | Mid Cap | Small Cap | Stockholm |
NetEnt AB ser. B | Large Cap | Mid Cap | Stockholm |
Oscar Properties Holding AB | Mid Cap | Small Cap | Stockholm |
Oscar Properties Holding AB PREF | Mid Cap | Small Cap | Stockholm |
Oscar Properties Holding AB PREFB | Mid Cap | Small Cap | Stockholm |
Rottneros AB | Small Cap | Mid Cap | Stockholm |
Serneke Group AB ser. B | Mid Cap | Small Cap | Stockholm |
Starbreeze AB ser. A | Mid Cap | Small Cap | Stockholm |
Starbreeze AB ser. B | Mid Cap | Small Cap | Stockholm |
Finnair Oyj | Large Cap | Mid Cap | Helsinki |
Marimekko Oyj | Small Cap | Mid Cap | Helsinki |
NoHo Partners Oyj | Small Cap | Mid Cap | Helsinki |
Qt Group Oyj | Small Cap | Mid Cap | Helsinki |
SRV Group Oyj | Mid Cap | Small Cap | Helsinki |
Suominen Oyj | Mid Cap | Small Cap | Helsinki |
Talenom Oyj | Small Cap | Mid Cap | Helsinki |
Uponor Oyj | Large Cap | Mid Cap | Helsinki |
ChemoMetec A/S | Small Cap | Mid Cap | Copenhagen |
Nilfisk Holding A/S | Large Cap | Mid Cap | Copenhagen |
There will be no changes in the Market Cap Segments on Nasdaq Iceland. |