CONTRACT TYPE | THIS MONTH | YEAR TO DATE | January 2005 | Jan - January 2005 | ||||||
Aluminium Alloy | 35,028 | 35,028 | 21,222 | 21,222 | ||||||
NASAAC | 75,109 | 75,109 | 80,513 | 80,513 | ||||||
Aluminium | 3,051,224 | 3,051,224 | 2,350,958 | 2,350,958 | ||||||
Copper | 1,729,221 | 1,729,221 | 1,298,295 | 1,298,295 | ||||||
Lead | 471,560 | 471,560 | 293,318 | 293,318 | ||||||
Nickel | 328,888 | 328,888 | 199,067 | 199,067 | ||||||
Tin | 127,107 | 127,107 | 75,105 | 75,105 | ||||||
Zinc | 1,091,497 | 1,091,497 | 753,901 | 753,901 | ||||||
LMEX | 0 | 0 | 0 | 0 | ||||||
Polypropylene (PP) | 1,741 | 1,741 | 0 | 0 | ||||||
Linear Low (LL) | 1,803 | 1,803 | 0 | 0 | ||||||
Grand Totals | 6,913,178 | 6,913,178 | 5,072,379 | 5,072,379 | ||||||
Options |
METAL type | THIS MONTH | YEAR TO DATE | January 2005 | Jan - January 2005 | ||||||
Aluminium Alloy | 0 | 0 | 0 | 0 | ||||||
NASAAC | 0 | 0 | 5,185 | 5,185 | ||||||
Aluminium | 595,454 | 595,454 | 255,104 | 255,104 | ||||||
Copper | 164,221 | 164,221 | 114,415 | 114,415 | ||||||
Lead | 33,569 | 33,569 | 5,659 | 5,659 | ||||||
Nickel | 18,217 | 18,217 | 12,316 | 12,316 | ||||||
Tin | 1,230 | 1,230 | 220 | 220 | ||||||
Zinc | 175,839 | 175,839 | 95,110 | 95,110 | ||||||
LMEX | 0 | 0 | 0 | 0 | ||||||
GRAND TOTALS | 988,530 | 988,530 | 488,009 | 488,009 | ||||||
Tapos |
METAL TYPE | THIS MONTH | YEAR TO DATE | January 2005 | Jan - January 2005 | ||||||
Aluminium Alloy | 0 | 0 | 0 | 0 | ||||||
NASAAC | 0 | 0 | 0 | 0 | ||||||
Aluminium | 36,313 | 36,313 | 2,308 | 2,308 | ||||||
Copper | 5,780 | 5,780 | 8,685 | 8,685 | ||||||
Lead | 1,360 | 1,360 | 242 | 242 | ||||||
Nickel | 612 | 612 | 0 | 0 | ||||||
Tin | 0 | 0 | 15 | 15 | ||||||
Zinc | 5,499 | 5,499 | 580 | 580 | ||||||
GRAND TOTALS | 49,564 | 49,564 | 11,830 | 11,830 | ||||||
Futures & Options |
CONTRACT TYPE | THIS MONTH | YEAR TO DATE | January 2005 | Jan - January 2005 | ||||||
Aluminium Alloy | 35,028 | 35,028 | 21,222 | 21,222 | ||||||
NASAAC | 75,109 | 75,109 | 85,698 | 85,698 | ||||||
Aluminium | 3,682,991 | 3,682,991 | 2,608,370 | 2,608,370 | ||||||
Copper | 1,899,222 | 1,899,222 | 1,421,395 | 1,421,395 | ||||||
Lead | 506,489 | 506,489 | 299,219 | 299,219 | ||||||
Nickel | 347,717 | 347,717 | 211,383 | 211,383 | ||||||
Tin | 128,337 | 128,337 | 75,340 | 75,340 | ||||||
Zinc | 1,272,835 | 1,272,835 | 849,591 | 849,591 | ||||||
LMEX | 0 | 0 | 0 | 0 | ||||||
Polypropylene (PP) | 1,741 | 1,741 | 0 | 0 | ||||||
Linear Low (LL) | 1,803 | 1,803 | 0 | 0 | ||||||
GRAND TOTALS | 7,951,272 | 7,951,272 | 5,572,218 | 5,572,218 | ||||||
Please note that due to suspension of the LME silver contract as of 28 February 2002 and the introduction of the new North American special aluminium alloy contract, the grand totals on these tables include 2 lots traded in silver during January 2002. Sizes of lots: Silver 5,000 fine troy ounces (historical only), aluminium alloy and NASAAC - 20 tonnes, primary nickel - 6 tonnes, tin - 5 tonnes. All other contracts 25 tonnes. |