August | July | Change % | |
KOSPI | 759.47 | 713.52 | +6.51 |
Trading Volume (m shares) | 9,216 | 12,008 | +22.57 |
Average Daily Trading Volume | 461 | 546 | +11.43 |
Trading Value (KRW bn) | 46,451 | 51,931 | +8.31 |
Average Daily Trading Value | 2,323 | 2,360 | -1.54 |
KOSPI 200 Futures
Thousands of Contracts
August | July | |
TradingVolume | 3,805 | 4,736 |
Average Daily Volume | 190 | 215 |
Month-end Open Interest | 92 | 85 |
KOSPI 200 Options
Thousands of Contracts
August | July | |
Trading Volume | 215,669 | 202,180 |
Average Daily Volume | 10,783 | 9,190 |
Month-end Open Interest | 4,523 | 5,500 |