August 2016 overall market statistics report
August 2016 investment funds statistics
Highlights for August 2016
| AUGUST 2016 | YTD 2016 | |
| ISEQ Overall @ 6,170 | +5.16% | -9.15% |
| ISEQ All Bond @ 121.77 | -0.32% | +2.60% |
| Equity market capitalisation* | €116bn | -5.21% |
| Government bond market capitalisation | €119bn | -0.26% |
| Equity trades | 441k | 4,649k |
| Equity market turnover | €5.5bn | €61.2bn |
| Government securities turnover | €8.3bn | €141.8bn |
| New debt tranches | 455 | 4,064 |
| New fund classes | 90 | 732 |
| *Equity market capitalisation excluding AIB at the end of August 2016 is €99.59bn (-4.39% ytd) |
||