| SEPTEMBER 2015 | YEAR TO DATE 2015 | |
| ISEQ Overall @ 6167 | -3.72% | 18.05% |
| ISEQ All Bond @ 119 | 0.52% | -1.36% |
| Equity market capitalisation* | €134bn | 7.33% |
| Government bond market capitalisation | €119bn | 7.69% |
| Equity trades | 530k | 4,076k |
| Equity market turnover | €7.5bn | €64bn |
| Government securities turnover | €18.2bn | €201bn |
| New debt tranches | 575 | 5,429 |
| New fund classes | 96 | 1082 |
*Equity market capitalisation excluding AIB at the end of September 2015 is €94.5bn (+13.48% ytd)