Intercontinental Exchange (NYSE: ICE), the leading global network of exchanges and clearing houses, today reported April exchange traded volume.
ICE’s April 2015 futures and options average daily volume (ADV) declined 11% compared to April 2014.
- Commodity ADV increased 11% led by Brent, Other Oil and Sugar contracts up 21%, 37%, and 30% respectively, from the prior April.
- Financials ADV declined 28% from the previous April primarily due to continued low volatility in Continental European short-term interest rate and single stock equity contracts.
ADV for NYSE’s U.S. cash equities increased 3%, while U.S. equity options ADV declined 30% from the prior April. NYSE’s U.S. cash equities market share was 23.8% and NYSE’s U.S. options market share was 18.4%.
ICE Futures & Options ADV (contracts in 000s) |
|||||||||
ADV April 2015 | ADV April 2014 | Change y/y | |||||||
COMMODITIES | |||||||||
Energy | |||||||||
Brent | 747 | 616 | 21% | ||||||
Gasoil | 204 | 198 | 3% | ||||||
Other Oil (1) | 341 | 249 | 37% | ||||||
TOTAL OIL | 1,292 | 1,064 | 21% | ||||||
Natural Gas (2) | 696 | 704 | -1% | ||||||
Power (3) | 116 | 128 | -9% | ||||||
Emissions & Other (4) | 28 | 40 | -30% | ||||||
TOTAL ENERGY | 2,131 | 1,936 | 10% | ||||||
Agricultural | |||||||||
Sugar (5) | 213 | 163 | 30% | ||||||
Other Ags & Metals (6) | 199 | 190 | 5% | ||||||
TOTAL AGRICULTURAL & METALS | 412 | 353 | 17% | ||||||
TOTAL COMMODITIES | 2,543 | 2,289 | 11% | ||||||
FINANCIALS | |||||||||
Interest Rates | |||||||||
Short-term Interest Rates (7) | 967 | 1,427 | -32% | ||||||
Medium & Long-term Interest Rates (8) | 149 | 132 | 13% | ||||||
TOTAL INTEREST RATES | 1,116 | 1,559 | -28% | ||||||
Equity Indices (9) | 281 | 335 | -16% | ||||||
Single Stock Equities (10) | 626 | 971 | -36% | ||||||
TOTAL EQUITY DERIVATIVES | 907 | 1,306 | -31% | ||||||
TOTAL FX (11) | 59 | 17 | 237% | ||||||
TOTAL FINANCIALS | 2,081 | 2,882 | -28% | ||||||
TOTAL FUTURES & OPTIONS | 4,624 | 5,172 | -11% |
Note: Figures may not foot due to rounding. | |||
(1) | “Other Oil” includes futurized oil, WTI, Heating Oil, RBOB Gasoline and Middle East Sour Crude, excludes Daily Brent Bullets. | ||
(2) | “Natural Gas” includes North American, UK and European Natural Gas. | ||
(3) | “Power” includes North American, UK and European Power. | ||
(4) | “Emissions & Other” includes emissions, freight, coal, iron ore and uranium. | ||
(5) | “Sugar” includes Sugar No. 11, Sugar No. 16 and White Sugar. | ||
(6) | “Other Ags & Metals” includes Cocoa ($), Cocoa (£),Coffee “C”, Robusta Coffee, Cotton No. 2, Orange Juice, Corn, Feed Wheat, Soybeans, Barley, Canola, Mini Gold and Mini Silver contracts. | ||
(7) | “Short-term Interest Rates” includes Euribor, Sterling, Swiss, Eonia, Eurodollar, Short Gilt, European Government Bonds and DTCC GCF Repo Index® contracts. | ||
(8) | “Medium & Long-Term Rates” includes Gilt, Swapnotes, Japanese Government Bonds, European Government Bonds, Treasuries and U.S. Government Bonds and Ultrabond contracts. | ||
(9) | “Equity Indices” includes FTSE 100®, FTSE 100 Dividend®, price return and net total return versions of MSCI EAFE®, MSCI Emerging Markets®, MSCI Europe®, and MSCI World®, Russell 2000®, Russell 1000®. | ||
(10) | “Single Stock Equities” includes equities domiciled in 25 countries that trade in the UK. | ||
(11) | “TOTAL FX” includes futures and options for the U.S. Dollar Index and foreign exchange. |
ICE Futures & Options Rolling Three-Month Average Rate per Contract (RPC) |
|||||||||
Futures & Options Products |
Three Months
Ending April 2015 |
Three Months
Ending Mar 2015 |
Three Months
Ending Feb 2015 |
||||||
Energy | $1.35 | $1.34 | $1.33 | ||||||
Agricultural & Metals | $2.38 | $2.34 | $2.40 | ||||||
Total Commodities | $1.50 | $1.45 | $1.45 | ||||||
Interest Rates | $0.58 | $0.58 | $0.60 | ||||||
Total Financials | $0.58 | $0.62 | $0.64 |
RPC is calculated by dividing transaction revenues by contract volume, and may vary based on pricing, customer and product mix. RPC is subject to revision based on final numbers.
ICE Futures & Options Open Interest (contracts in 000s) |
||||||
April 30, 2015 |
Dec 31, 2014 |
|||||
Energy | 39,940 | 38,436 | ||||
Agricultural & Metals | 3,225 | 3,308 | ||||
Total Commodities |
43,165 |
41,744 | ||||
Interest Rates | 15,059 | 13,042 | ||||
Total Financials | 29,916 | 26,332 |
U.S. Equity Options (contracts in 000s) |
|||||||||
ADV April | ADV April | Change | |||||||
2015 | 2014 | y/y | |||||||
NYSE Equity Options(1) | 2,631 | 3,737 | -30% | ||||||
Total U.S. Options Volume | 14,302 | 15,432 | -7% | ||||||
NYSE Share of Group Total | 18.4% | 24.2% | -5.8pts |
(1) “NYSE Equity Options” includes NYSE Amex Options and NYSE Arca Options trading in U.S. equity options contracts
NYSE U.S. Equity Options Rolling Three-Month Average Rate per Contract (RPC) |
|||||||||
|
Three Months
Ending April 2015 |
Three Months
Ending Mar 2015 |
Three Months
Ending Feb 2015 |
||||||
NYSE US Equity Options | $0.18 | $0.18 | $0.18 |
NYSE U.S. Cash Products (shares in millions) |
|||||||||
ADV April | ADV April | Change | |||||||
2015 | 2014 | y/y | |||||||
NYSE Listed (Tape A) Issues | |||||||||
Handled Volume (1) | 1,101 | 1,069 | 3% | ||||||
Matched Volume(2) | 1,084 | 1,043 | 4% | ||||||
Total NYSE Listed Consolidated Volume | 3,449 | 3,438 | 0% | ||||||
Share of Total Matched Consolidated Volume | 31.4% | 30.3% | 1.1pts | ||||||
NYSE Arca, MKT and Regional (Tape B) Listed Issues | |||||||||
Handled Volume (1) | 269 | 246 | 9% | ||||||
Matched Volume(2) | 255 | 232 | 10% | ||||||
Total NYSE Arca and MKT Listed Consolidated Volume | 1,211 | 1,073 | 13% | ||||||
Share of Total Matched Consolidated Volume | 21.1% | 21.6% | -0.5pts | ||||||
Nasdaq Listed (Tape C) Issues | |||||||||
Handled Volume (1) | 206 | 223 | -7% | ||||||
Matched Volume(2) | 195 | 206 | -6% | ||||||
Total Nasdaq Listed Consolidated Volume | 1,788 | 2,119 | -16% | ||||||
Share of Total Matched Consolidated Volume | 10.9% | 9.7% | 1.1pts | ||||||
TOTAL U.S. Cash Market Share Matched | 23.8% | 22.3% | 1.4pts | ||||||
TOTAL ADV U.S. Cash Shares Handled | 1,576 | 1,537 | 3% |
(1) | “Handled Volume” represents the total number of shares of equity securities, exchange traded funds (ETFs) and crossing session activity internally matched on NYSE Group’s exchanges or routed to and executed on an external market center. | |
(2) | “Matched Volume” represents the total number of shares of equity securities, ETFs and crossing session activity executed on NYSE Group’s exchanges. |
NYSE U.S. Cash Rolling Three-Month Revenue Capture (per 100 shares) |
|||||||||
|
Three Months
Ending April 2015 |
Three Months
Ending Mar 2015 |
Three Months
Ending Feb 2015 |
||||||
U.S. Cash Products | $0.049 | $0.049 | $0.050 | ||||||
Trading days in April 2015:
- Interest Rates, Single Stock Equity Derivatives: 20
- Commodities, Other Financials: 21
- U.S. Cash Equities, U.S. Equity Options: 21