|
Average daily volume (in USD billions, single count) |
||||||||
| November | YoY % change |
October | MoM % change |
12 Months ended |
% change | |||
| 2014 | 2015 | 2015 | 2014 | 2015 | ||||
| US Treasury | 137.8 | 146.1 | 6% | 151.6 | (4%) | 160.6 | 165.3 | 3% |
| US Repo | 215.4 | 230.6 | 7% | 204.8 | 13% | 216.9 | 215.4 | (1%) |
| European Repo (in EUR billions) | 173.9 | 168.4 | (3%) | 166.2 | 1% | 186.7 | 174.7 | (6%) |
| EBS Volumes | 123.0 | 75.5 | (39%) | 83.6 | (10%) | 89.6 | 97.4 | 9% |
Historical data is available here: http://www.icap.com/investor-relations/monthly-volume-data.aspx