Average daily volume (in USD billions, single count) | ||||||||
February | YoY% change | January | MoM% change |
12 Months ended 29 February |
% change | |||
2015 | 2016 | 2016 | 2015 | 2016 | ||||
US Treasury | 181.9 | 208.0 | 14% | 202.9 | 3% | 165.9 | 168.1 | 1% |
US Repo | 225.0 | 212.9 | (5%) | 203.1 | 5% | 219.6 | 212.9 | (3%) |
European Repo (in EUR billions) | 173.7 | 174.4 | 0% | 170.5 | 2% | 181.5 | 175.5 | (3%) |
EBS Volumes | 94.1 | 102.6 | 9% | 103.8 | (1%) | 96.9 | 93.2 |
(4%)
|
Historical data is available here: http://www.icap.com/investor-relations/monthly-volume-data.aspx