| Average daily volume (in USD billions, single count) | ||||||||
| March | YoY % change |
February | MoM % change |
12 Months ended |
% change | |||
| 2012 | 2013 | 2013 | 2012 | 2013 | ||||
| US Treasury | 131.7 | 125.2 | (5%) | 149.6 | (16%) | 130.1 | 118.5 | (9%) |
| US Repo | 228.6 | 233.9 | 2% | 231.1 | 1% | 237.0 | 219.8 | (7%) |
| EU Repo | 266.5 | 263.4 | (1%) | 272.8 | (3%) | 281.0 | 248.4 | (12%) |
| Spot Foreign Exchange | 122.7 | 120.4 | (2%) | 149.0 | (19%) | 152.0 | 115.6 | (24%) |
| Total Electronic | 749.5 | 742.9 | (1%) | 802.5 | (7%) | 800.1 | 702.3 | (12%) |
Historical data is available here: http://www.icap.com/investor-relations/monthly-volume-data.aspx