In May, HKMEx USD gold trading increased 39% from April to 119,136 contracts while USD silver grew 28% to 25,562 contracts. Details as follows:
| 
 | Monthly Trading Volume (# of Contracts) | Notional Value – May (US$Million) | |||
| 
 | May 2012 | April 2012 | % Change (MoM) | % Change (YoY) | |
| USD Gold | 119,136 | 85,730 | +39% | +385% | 6,045.75 | 
| USD Silver | 25,562 | 19,923 | +28% | N/A | 735.97 | 
| Total | 144,698 | 105,653 | +37% | +489% | 6,781.72 | 
| 
 | Daily Average Volume (# of Contracts) | Open Interest (# of Contracts as of May 31) | |||
| 
 | May 2012 | April 2012 | % Change (MoM) | % Change (YoY) | |
| USD Gold | 5,415 | 4,763 | +14% | +121% | 546 | 
| USD Silver | 1,162 | 1,107 | +5% | N/A | 124 | 
| Total | 6,577 | 5,870 | +12% | +168% | 670 | 
(Note: The HKMEx USD Gold started trading on May 18, 2011 and HKMEx USD Silver on July 22, 2011)
 
             
           
 
 
