Today's Hang Seng Index closing and market capitalisation
The following statistics are made available in response to media enquiries:
| Top 10 declines - HSI closing (by point) for 2006 | |||
| Rank | Date | Closing | Change | 
| 1 | 20060522 | 15805.52 | -507.84 | 
| 2 | 20060515 | 16494.84 | -407.01 | 
| 3 | 20060518 | 16266.52 | -349.03 | 
| 4 | 20060322 | 15642.81 | -279.94 | 
| 5 | 20060203 | 15429.73 | -261.96 | 
| 6 | 20060512 | 16901.85 | -238.93 | 
| 7 | 20060307 | 15602.36 | -209.47 | 
| 8 | 20060424 | 16705.67 | -206.48 | 
| 9 | 20060117 | 15576.20 | -201.52 | 
| 10 | 20060123 | 15464.77 | -197.31 | 
| Previous HSI closing point decline larger than today: | ||
| 20010912 | 9493.62 | -923.74 | 
| Top 10 declines - HSI closing (by percentage) for 2006 | |||
| Rank | Date | Closing | % change | 
| 1 | 20060522 | 15805.52 | -3.11303 | 
| 2 | 20060515 | 16494.84 | -2.40808 | 
| 3 | 20060518 | 16266.52 | -2.10062 | 
| 4 | 20060322 | 15642.81 | -1.75811 | 
| 5 | 20060203 | 15429.73 | -1.66942 | 
| 6 | 20060512 | 16901.85 | -1.39393 | 
| 7 | 20060307 | 15602.36 | -1.32477 | 
| 8 | 20060117 | 15576.20 | -1.27724 | 
| 9 | 20060123 | 15464.77 | -1.25979 | 
| 10 | 20060424 | 16705.67 | -1.22090 | 
| Previous HSI closing % decline larger than today: | ||
| 20040510 | 11485.5 | -3.57039% | 
The stock market capitalisation as at today was $9,310.42 billion.
 
             
           
 
 
