Hong Kong Exchanges and Clearing Limited (HKEX) will reduce the multiplier of four of its stock futures contracts from 22 February 2018.
Details are shown in the table below.
Stock Futures Contract Changes Effective 22 February 2018
Underlying Stock (Stock Code)) | Contract Multiplier (Shares) | Number of Board Lots | Contract Multiplier (Shares) | Number of Board Lots |
---|---|---|---|---|
Tencent Holdings Limited (700) | 1,000 | 10 | 100 | 1 |
Agricultural Bank of China (1288) | 50,000 | 10 | 10,000 | 10 |
New China Life Insurance Company (1336) | 5,000 | 50 | 1,000 | 10 |
CITIC Securities Company Limited (6030) | 10,000 | 20 | 1,000 | 2 |
Underlying Stock (Stock Code)) | Contract Multiplier (Shares) | Number of Board Lots | Contract Multiplier (Shares) | Number of Board Lots |
---|
Further details are in a circular on the HKEX website.