Hong Kong Exchanges and Clearing Limited (HKEX) will reduce the multipliers of 10 of its stock futures contracts in two batches next month (April 2018) to align the contract sizes of the stock futures and the corresponding stock options.
Details are shown in the tables below.
Batch 1 - Effective Date from 10 April 2018 (Tuesday)


Current Arrangement | New Arrangement | |||
---|---|---|---|---|
Underlying Stock (Stock Code) | Contract Multiplier (Shares) | Number of Board Lots | Contract Multiplier (Shares) | Number of Board Lots |
China Shenhua Energy Co Ltd (1088) | 10,000 | 20 | 500 | 1 |
China Cinda Asset Management Co Ltd (1359) | 50,000 | 50 | 5,000 | 5 |
Sunac China Holdings Ltd (1918) | 10,000 | 10 | 2,000 | 2 |
Guangzhou Automobile Group Co Ltd (2238) | 10,000 | 5 | 4,000 | 2 |
China Evergrande Group (3333) | 20,000 | 20 | 2,000 | 2 |
Current Arrangement | New Arrangement | |||
---|---|---|---|---|
Underlying Stock (Stock Code) | Contract Multiplier (Shares) | Number of Board Lots | Contract Multiplier (Shares) | Number of Board Lots |


Current Arrangement | New Arrangement | |||
---|---|---|---|---|
Underlying Stock (Stock Code) | Contract Multiplier (Shares) | Number of Board Lots | Contract Multiplier (Shares) | Number of Board Lots |
Yanzhou Coal Mining Co Ltd (1171) | 10,000 | 5 | 2,000 | 1 |
CGN Power Co Ltd (1816) | 50,000 | 50 | 10,000 | 10 |
China Coal Energy Co Ltd (1898) | 10,000 | 10 | 1,000 | 1 |
Zijin Mining Group Co Ltd (2899) | 10,000 | 5 | 2,000 | 1 |
Kingsoft Corporation Ltd (3888) | 5,000 | 5 | 1,000 | 1 |
Current Arrangement | New Arrangement | |||
---|---|---|---|---|
Underlying Stock (Stock Code) | Contract Multiplier (Shares) | Number of Board Lots | Contract Multiplier (Shares) | Number of Board Lots |
Further details are in a circular on the HKEX website.