Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

HKEX Stock Exchange Participants' Market Share Report

Date 26/11/2021

Stock Exchange Participants' Market Share Report

Category A
(Position 1 to 14)
Category B
(Position 15 to 65)
Category C
(Position > 65)
Month/Year Range (%) Total (%) Range (%) Total (%) Range (%) Total (%) Total Turnover
($Bil)
Average Daily
Turnover ($Mil)
 NOV 20 6.28 - 2.22 59.13 2.14 - 0.18 34.01 0.17 - 0.00 6.86 3,106.37 147,922.25
DEC  20   6.10 - 2.37 59.07 1.95 - 0.18 33.77   0.18 - 0.00   7.16  2,835.10  128,868.06
 JAN 21 6.36 - 2.35 57.47 2.23 - 0.19 34.86 0.18 - 0.00 7.67 4,260.86 213,043.14
FEB 21  6.11 - 2.36 57.94  2.31 - 0.20   34.27  0.20 - 0.00  7.79 3,794.81  210,822.59
 MAR 21 6.27 - 2.39 60.34 1.94 - 0.19  32.70 0.18 - 0.00 6.96 4,095.07 178,046.59
 APR 21 7.37 - 2.02 62.05 1.92 - 0.18 31.22 0.18 - 0.00 6.73 2,727.13 143,533.01
 MAY 21  6.14 - 2.34 60.03 2.20 - 0.18 33.00 0.18 - 0.00 6.97 2,776.28 138,813.98
JUN  21 6.34 - 2.12 59.39  2.01 - 0.18 33.36   0.18 - 0.00 7.25 2,741.21 130,533.89
JUL 21 6.71 - 2.52 59.39  2.42 - 0.17 33.75 0.17 - 0.00 6.86 3,412.86 162,516.97
 AUG 21 7.44 - 2.47 59.85 2.29 - 0.17 33.47 0.16 - 0.00 6.68 3,105.41 141,154.90
SEP  21 7.10 - 2.70 61.61  2.17 - 0.15 32.16 0.15 - 0.00 6.23 3,000.63 142,887.00
 OCT 21 7.65 - 2.36 59.95 1.95 - 0.15 33.61 0.15 - 0.00 6.44 2,189.56 121,641.99
Past 12 Months Total ($ Bil) 38,045.29 
Monthly Average ($ Bil) 3,170.44
   

 
   
Note: The market share and turnover data shown in the report above includes all Exchange Participants which had transactions during the period reported but excludes Southbound trading of Special Participants via Stock Connect.
   
For historical data, please refer to the Exchange Participants section of the 

Stock Exchange Participants' Market Share Report

Category A
(Position 1 to 14)
Category B
(Position 15 to 65)
Category C
(Position > 65)
Month/Year Range (%) Total (%) Range (%) Total (%) Range (%) Total (%) Total Turnover
($Bil)
Average Daily
Turnover ($Mil)
 NOV 20 6.28 - 2.22 59.13 2.14 - 0.18 34.01 0.17 - 0.00 6.86 3,106.37 147,922.25
DEC  20   6.10 - 2.37 59.07 1.95 - 0.18 33.77   0.18 - 0.00   7.16  2,835.10  128,868.06
 JAN 21 6.36 - 2.35 57.47 2.23 - 0.19 34.86 0.18 - 0.00 7.67 4,260.86 213,043.14
FEB 21  6.11 - 2.36 57.94  2.31 - 0.20   34.27  0.20 - 0.00  7.79 3,794.81  210,822.59
 MAR 21 6.27 - 2.39 60.34 1.94 - 0.19  32.70 0.18 - 0.00 6.96 4,095.07 178,046.59
 APR 21 7.37 - 2.02 62.05 1.92 - 0.18 31.22 0.18 - 0.00 6.73 2,727.13 143,533.01
 MAY 21  6.14 - 2.34 60.03 2.20 - 0.18 33.00 0.18 - 0.00 6.97 2,776.28 138,813.98
JUN  21 6.34 - 2.12 59.39  2.01 - 0.18 33.36   0.18 - 0.00 7.25 2,741.21 130,533.89
JUL 21 6.71 - 2.52 59.39  2.42 - 0.17 33.75 0.17 - 0.00 6.86 3,412.86 162,516.97
 AUG 21 7.44 - 2.47 59.85 2.29 - 0.17 33.47 0.16 - 0.00 6.68 3,105.41 141,154.90
SEP  21 7.10 - 2.70 61.61  2.17 - 0.15 32.16 0.15 - 0.00 6.23 3,000.63 142,887.00
 OCT 21 7.65 - 2.36 59.95 1.95 - 0.15 33.61 0.15 - 0.00 6.44 2,189.56 121,641.99
Past 12 Months Total ($ Bil) 38,045.29 
Monthly Average ($ Bil) 3,170.44
   

 
   
Note: The market share and turnover data shown in the report above includes all Exchange Participants which had transactions during the period reported but excludes Southbound trading of Special Participants via Stock Connect.
   
For historical data, please refer to the Exchange Participants section of the HKEX Fact Book.

    

" title="HKEX Fact Book">HKEX Fact Book
.