Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index: 98,591.69 +553.58

HKEX Stock Exchange Participants' Market Share Report

Date 22/02/2019

Stock Exchange Participants' Market Share Report

Category A
(Position 1 to 14)
Category B
(Position 15 to 65)
Category C
(Position > 65)
Month/Year Range (%) Total (%) Range (%) Total (%) Range (%) Total (%) Total Turnover
($Bil) #
Average Daily
Turnover ($Mil) #
FEB 18 6.30 - 2.41 54.54 2.33 - 0.24 36.75 0.24 - 0.00 8.71 2,473.66 137,425.82
MAR 18 5.95 - 2.04 56.01 1.93 - 0.23 35.48 0.23 - 0.00 8.51 2,637.79 125,609.06
APR 18 5.93 - 2.06 54.84 1.95 - 0.24 36.70 0.24 - 0.00 8.46 1,991.13 104,796.13
MAY 18 7.00 - 2.16 56.67 2.01 - 0.24 35.09 0.23 - 0.00 8.24 2,086.56 99,359.93
JUN 18 6.19 - 2.16 56.83 2.10 - 0.21 35.30 0.21 - 0.00 7.87 2,067.69 103,384.36
JUL 18 6.52 - 2.27 55.47 2.02 - 0.24 36.38 0.24 - 0.00 8.15 1,797.12 85,577.33
AUG 18
6.32 - 2.30 56.72 2.08 - 0.22 35.31 0.22 - 0.00 7.97 2,065.59 89,808.24
SEP 18 6.80 - 2.22 57.89 2.11 - 0.22 34.93 0.21 - 0.00 7.18 1,712.24 90,118.02
OCT 18

6.93 - 2.35

56.63

2.28 - 0.22

36.36 0.22 - 0.00 7.01 1,929.93 91,901.24
 NOV 18 7.21 - 2.37 56.57 2.06 - 0.21 36.20 0.21 - 0.00 7.23 1,888.50 85,840.69
DEC  18 7.09 - 2.21 56.75 2.11 - 0.20 35.95 0.19 - 0.00 7.30 1,344.82 70,780.24
JAN  19 7.65 - 2.33 55.73 2.16 - 0.23 36.86 0.22 - 0.00 7.41 1,880.56 85,479.79
          Past 12 Months Total ($ Bil) 23,875.59  
          Monthly Average ($ Bil) 1,989.63  
   
   
# Includes securities trading and value of shares when stock options were exercised
   
Note: The report includes all Exchange Participant firms that had paid Transaction Levy, Investor Compensation Levy (if applicable) and Trading Fee to the Exchange.

 

    
For historical data, please refer to the Exchange Participants section of the HKEX Fact Book.