Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

HKEX Stock Exchange Participants' Market Share Report

Date 28/10/2024

Category A
(Position 1 to 14)
Category B
(Position 15 to 65)
Category C
(Position > 65)
Month/Year Range (%) Total (%) Range (%) Total (%) Range (%) Total (%) Total Turnover
($Bil)
Average Daily
Turnover ($Mil)
 OCT 23  10.32 - 2.40 66.09 2.07 - 0.14 29.48 0.14 - 0.00 4.43 1,402.15  70,107.67
NOV 23 12.90 - 2.50 67.00 1.97 - 0.12 28.69 0.12 - 0.00 4.31 1,810.79 82,308.58
DEC 23 11.32 - 2.30 67.32 1.97 - 0.11 28.58 0.11 - 0.00 4.10 1,645.42 86,600.82
JAN  24 9.45 - 2.30  66.36 1.91 - 0.13 29.72 0.12 - 0.00 3.92 1,865.22 84,782.56
FEB  24 9.98 - 2.66 67.58 1.93 - 0.11 28.35 0.11 - 0.00 4.07 1,505.16 79,218.72
 MAR 24 9.73 - 2.83 68.74 1.96 - 0.11 27.33 0.11 - 0.00 3.93 1,895.45 94,772.57
APR 24 8.96 - 2.95 67.81 2.34 - 0.12 28.02 0.12 - 0.00 4.17 1,908.12 95,406.13
MAY 24 9.17 - 3.00 67.95 2.40 - 0.13 27.82 0.12 - 0.00 4.23 2,438.29 116,108.88
JUN 24 9.83 - 2.51 68.34 2.04 - 0.11 27.73 0.11 - 0.00 3.93 1,791.77 94,303.58
JUL 24 9.04 - 2.45 67.97 2.01 - 0.12 28.24 0.11 - 0.00 3.79 1,830.03 83,183.38
AUG 24 8.85 - 2.43 67.70 1.95 - 0.11 28.75 0.11 - 0.00 3.55 1,814.28  82,467.32
SEP 24  10.37 - 2.79 69.53  2.19 - 0.12 26.81 0.12 - 0.00 3.66 2,735.03  143,948.73
Past 12 Months Total ($ Bil) 22,641.71
Monthly Average ($ Bil) 1,886.81
   

 
   
Note:  The market share and turnover data shown in the report above includes all Exchange Participants which had transactions during the period reported but excludes Southbound trading of Special Participants via Stock Connect.