Main Board | GEM | Total | |||||
---|---|---|---|---|---|---|---|
New Applications Accepted |
|||||||
a. | February 2018 | ||||||
(i) | Application(s) made by companies pursuant to Chapter 8 of the Main Board Listing Rules/Chapter 11 of the GEM Listing Rules | 14 | 12 | 26 | |||
(ii) | Application(s) made by investment vehicle(s) pursuant to Chapters 20 and 21 of the Main Board Listing Rules | 0 | N/A | 0 | |||
(iii) | Application(s) for transfer of listing from GEM to Main Board |
5 | N/A | 5 | |||
(iv) | Deemed new applicant(s) pursuant to Main Board Listing Rule 8.21C or Main Board Listing Rule 14.84, and very substantial acquisition(s) treated as reverse takeover(s) pursuant to Main Board Listing Rule 14.06(6)/GEM Listing Rule 19.06(6) | 2 ________ |
0 ________ |
2 ________ |
|||
Total | 21 | 12 | 33 | ||||
b. | 2018 Year-to-date | ||||||
(i) | Application(s) made by companies pursuant to Chapter 8 of the Main Board Listing Rules/Chapter 11 of the GEM Listing Rules | 19 | 14 | 33 | |||
(ii) | Application(s) made by investment vehicle(s) pursuant to Chapters 20 and 21 of the Main Board Listing Rules | 1 | N/A | 1 | |||
(iii) | Application(s) for transfer of listing from GEM to Main Board |
7 | N/A | 7 | |||
(iv) | Deemed new applicant(s) pursuant to Main Board Listing Rule 8.21C or Main Board Listing Rule 14.84, and very substantial acquisition(s) treated as reverse takeover(s) pursuant to Main Board Listing Rule 14.06(6)/GEM Listing Rule 19.06(6) | 2 _________ |
0 _________ |
2 _________ |
|||
Total | 29 | 14 | 43 | ||||
Approvals in principle granted(1) |
|||||||
a. | February 2018 | 7 | 5 | 12 | |||
b. | 2018 Year-to-date | 17 | 17 | 34 | |||
Active applications(1) (as at 28 February 2018) |
|||||||
1. | Under processing | ||||||
a. | New applications accepted since 1 January 2018 | 28 | 14 | 42 | |||
b. | Others | 55 _________ |
45 _________ |
100 _________ |
|||
Sub-total | 83 | 59 | 142 | ||||
2. | Approval in principle granted | ||||||
a. | Approvals granted since 1 January 2018 | 8 | 5 | 13 | |||
b. | Others | 4 _________ |
0 _________ |
4 _________ |
|||
Total | 95 | 64 | 159 |
Inactive applications(2) (since 1 January 2018) |
||||||
1. | Lapsed | |||||
a. | Approval in principle granted but not listed prior to application lapsed | 6 | 9 | 15 | ||
b. | Others | 21 | 13 | 34 | ||
2. | Rejected | 0 | 0 | 0 | ||
3. | Withdrawn | 0 | 1 | 1 | ||
4. | Returned(3) | 0 _________ |
0 _________ |
0 _________ |
||
Total | 27 | 23 | 50 | |||
5. | Renewals(4) |
24 | 20 | 44 | ||
6. | Returned cases resubmitted(5) | 0 _________ |
1 _________ |
1 _________ |
||
Total | 24 | 21 | 45 | |||
No. of new listings (since 1 January 2018) |
||||||
(i) | Companies listed pursuant to Chapter 8 of the Main Board Listing Rules/ Chapter 11 of the GEM Listing Rules | 17 | 29 | 46 | ||
(ii) | Investment vehicle(s) listed pursuant to Chapters 20 and 21 of the Main Board Listing Rules | 1 | N/A | 1 | ||
(iii) | Transfer of listing from GEM to Main Board | 4 | N/A | 4 | ||
(iv) | Deemed new listing(s) pursuant to Main Board Listing Rule 8.21C or Main Board Listing Rule 14.84, and very substantial acquisition(s) treated as reverse takeover(s) pursuant to Main Board Listing Rule 14.06(6)/GEM Listing Rule 19.06(6) | 0 _________ |
0 _________ |
0 _________ |
||
Total | 22 | 29 | 51 |
First Comment Letters Issued(6) |
||||||
a. | February 2018 | 13 | ||||
b. | Average number of days taken between the date of application and the date of issue of related first comment letter | 10 | ||||
Guidance issued to potential new listing applicants or their advisers on matters relating to the Listing Rules |
||||||
a. | February 2018 |
11 | ||||
b. | Average number of days taken between the date of request for guidance and the date of issue of written response(7) | 7 |
(1) | Includes application(s) by investment vehicle(s) pursuant to Chapters 20 and 21 of the Main Board Listing Rules, application(s) for transfer of listing from GEM to the Main Board, and deemed new applicant(s)pursuant to Main Board Listing Rule 8.21C or Main Board Listing Rule 14.84, and very substantial acquisition(s) treated as reverse takeover(s) pursuant to Main Board Listing Rule 14.06(6)/GEM Listing Rule 19.06(6). |
(2) | Includes any application (or renewal) not approved, returned, rejected or withdrawn within six months from date of application. |
(3) | Applications accepted for vetting but subsequently returned on the ground that the information in the listing application proof or related documents is not substantially complete. |
(4) | Includes all applications accepted within three months following a lapsed, rejected or withdrawn application by the same applicant. |
(5) | Applications resubmitted to the Exchange after an 8-week moratorium from the date of the return letter. |
(6) | First comment letters are the first letters issued by Listing Department staff that contain the comments on the respective listing applications. It only covers the first comment letters issued this month. For reports issued from January 2011 onwards, non-business days have been subtracted from “the average number of days taken”. The figures exclude cases for a transfer of listing from GEM to the Main Board. If included, the number of first comment letters issued is 19 and the average number of days taken is 11. |
(7) | Covers only the guidance letters issued this month. For the reports issued from January 2011 onwards, non-business days have been subtracted from "the average number of days taken". |
Delisting and Suspension Information
(As at 28 February 2018)
Main Board | GEM | Total | ||||
---|---|---|---|---|---|---|
(a) | Number of delisted companies (since 1 January 2018) |
|||||
a. | Withdrawal of listing pursuant to privatisation | 0 | 0 | 0 | ||
b. | Transfer of listing from GEM to Main Board | N/A | 4 | 4 | ||
c. | Cancellation of listing pursuant to delisting procedures under the Listing Rules | 0 | 0 | 0 | ||
d. | Voluntary withdrawal of listing | 2 _________ |
0 _________ |
2 _________ |
||
Total | 2 | 4 | 6 | |||
(b) | Number of companies in suspension for three months or more (as at 28 February 2018) |
|||||
a. | Companies not in delisting procedures | 33 | 3 | 36 | ||
b. | Main Board companies in delisting procedures: | |||||
- first stage of delisting(8) | 3 | N/A | 3 | |||
- second stage of delisting(9) | 3 | N/A | 3 | |||
- third stage of delisting(9) |
14 | N/A | 14 | |||
- others(11) | 0 | N/A | 0 | |||
c. | GEM companies given 6 months' notice for delisting | N/A | 2 | 2 | ||
d. | Delisting approved by the Listing Committee |
4* | 0 | 4 | ||
e. | Resumption proposals approved in principle by the Exchange subject to fulfillment of conditions | 1 _________ |
0 _________ |
1 _________ |
||
Total | 58 | 5 | 63 |
Other Information
(As at 28 February 2018)
Main Board | GEM | Total | |||
---|---|---|---|---|---|
(c) | Number of listed companies (as at 28 February 2018) | 1,813 | 349 | 2,162 |
(8) | Where the Exchange has issued a letter to the long-suspended company informing it of the commencement of the delisting procedures under Practice Note 17 to the Main Board Listing Rules and that the Exchange will consider placing the company in the second stage of delisting if the company fails to submit a viable resumption proposal by the deadline set out in the letter. |
(9) | Long-suspended Main Board companies having problems with sufficient operations or assets are placed in the second and third stages of delisting under Practice Note 17 to the Main Board Listing Rules. |
(10) | The Exchange has decided to commence procedures under Rule 6.01(4) to cancel the listing of companies on the ground that they are no longer suitable for listing. |
* | The companies applied to the Exchange to review the delisting decisions. The review procedures are in progress. |
This report is updated on the last trading day of each month.