Hong Kong Exchanges and Clearing Limited (HKEX) is pleased to announce today (Thursday) the establishment of an FIC Advisory Panel, an advisory body to support the Group’s further development in the fixed-income and currency (FIC) business.
The FIC Advisory Panel, chaired by HKEX Co-Head of Markets Glenda So, will advise the Group on its FIC strategy and facilitate the introduction of new FIC products and services, further developing the FIC market and supporting Hong Kong’s position as an international financial centre. Commencing on 1 June 2024, the FIC Advisory Panel Advisory Panel will consist of HKEX representatives and external FIC market leaders as members.
Separately, The Stock Exchange of Hong Kong Limited, Hong Kong Securities Clearing Company Limited and Hong Kong Futures Exchange Limited, which are wholly-owned subsidiaries of HKEX, have approved the appointments to the Cash Market Consultative Panel, the Clearing Consultative Panel and the Derivatives Market Consultative Panel respectively as some members’ service terms are coming to an end. HKEX would like to take this opportunity to express its gratitude to all the retiring members for their dedicated service to the panels.
The member lists of each panel effective 1 June 2024 are set out below:
FIC Advisory Panel
Panel Member | ||
1 | SO Ying Ying, Glenda (Chairman) | |
2 | MAK Cheuk Man, Jacky | |
3 | SHEK Yuen Leung | |
4 | THANG Kai Chi, John | |
5 | WONG Ka Shing, Freddy | |
6 | WU Man To | |
7 | XU Lei | |
8 | YIU Ka Yan, Wilfred | |
9 | YU Jinyou | |
10 | YUAN Shuo | |
11 | ZHANG Huizi | |
12 | ZHU Jing |
Cash Market Consultation Panel
Panel Member | Representative | |||||||||
1 | HKEX |
YIU Ka Yan, Wilfred (Chairman) |
||||||||
2 | # | Citadel Securities (Hong Kong) Limited | Jonathan FINNEY |
|||||||
3 | Flow Traders Hong Kong Limited | Fabian RIJLAARSDAM | ||||||||
4 | Haitong International Securities Company Limited | TAN Yat Quan | ||||||||
5 | ^ | HSBC Broking Securities (Hong Kong) Limited | Richard WO | |||||||
6 | Instinet Pacific Limited | Dillon MCNIVEN | ||||||||
7 | # | Interactive Brokers Hong Kong Limited | David FRIEDLAND | |||||||
8 | ^ | J.P. Morgan Broking (Hong Kong) Limited | Darryl MCKEOWN | |||||||
9 | Merrill Lynch Far East Limited | Gregory WURTZ | ||||||||
10 | ^ | Morgan Stanley Hong Kong Securities Limited | Venkat BOPPANA | |||||||
11 | Optiver Trading Hong Kong Limited | Gerben van VELDHUIJSEN | ||||||||
12 | ^ | Select Investment Services Limited | LO Chun Fai, Geoffrey | |||||||
13 | Shenwan Hongyuan Securities (H.K.) Limited | AUYEUNG Man | ||||||||
14 | Valuable Capital Limited | LEE Tsz Kin |
Clearing Consultative Panel
Panel Member | Representative | |||||||||
1 | HKEX | SO Ying Ying, Glenda (Chairman)
LAU Bik Yun, Vanessa (Alternate Chairman) |
||||||||
2 | ABN AMRO Clearing Hong Kong Limited | Paul PEALLING |
||||||||
3 | ^ | BNP Paribas | Julien KASPARIAN | |||||||
4 | ^ | CCB International Securities Limited | LAM Kar Wai, Gary | |||||||
5 | Deutsche Securities Asia Limited | Max E | ||||||||
6 | # | Goldman Sachs (Asia) Securities Limited | Yukiko BEER | |||||||
7 | # | HSBC Broking Securities (Hong Kong) Limited | WAN Yuk Ling, Pat | |||||||
8 | ^ | Morgan Stanley Hong Kong Securities Limited | Jing CHEN | |||||||
9 | Phillip Securities (Hong Kong) Limited | LAU Suk Tung | ||||||||
10 | Standard Chartered Bank (Hong Kong) Limited | WONG Koon Kan Kenneth | ||||||||
11 | Valuable Capital Limited | LEE Tsz Kin |
Derivatives Market Consultative Panel
Panel Member | Representative | |||||||||
1 | HKEX |
YIU Ka Yan, Wilfred (Chairman) |
||||||||
2 | Citadel Securities (Hong Kong) Limited | Robert DOLTON |
||||||||
3 | CITIC Futures International Company Limited | WANG Feng | ||||||||
4 | Deutsche Securities Asia Limited | Glenn Allen NURMI | ||||||||
5 | IMC Asia Pacific Limited | Patricia YAP | ||||||||
6 | ^ | Interactive Brokers Hong Kong Limited | Stephen ALLEY | |||||||
7 | ^ |
Morgan Stanley Hong Kong Securities Limited | LEUNG Yan Siu, Yanny | |||||||
8 | Optiver Trading Hong Kong Limited | Gerben van VELDHUIJSEN | ||||||||
9 | Phillip Commodities (HK) Limited | LAU Suk Tung | ||||||||
10 | SG Securities (HK) Limited | Graham Robert HOPPER | ||||||||
11 | ^ | Susquehanna Hong Kong Limited | John Chul LEE | |||||||
12 | ^ | UBS Securities Hong Kong Limited | Victor GUSAK | |||||||
13 | Valuable Capital Limited | SUN Peng Fei |
# Re-appointed (up to 31 May 2027)
^ Newly appointed (for a 3-year term from 1 June 2024 to 31 May 2027)