| - Type of Admission: | Introduction to the Exchange Regulated Market |
| - First Trading Day: | 21 June 2005 |
| - Market Segment: | Exchange Regulated Market |
| - Issue Price (in €): | 6.50 (US$ 7.89) |
| - First Price (in €): | 7.05 (US$ 8.56) |
| - Admission Sponsor: | Axxon Wertpapierhandelsbank AG |
| - Lead Broker: | Peter Koch Xchange Brokers GmbH |
Floatations in the Exchange Regulated Market in 2005
| - 21 June: | FRIMAG |
| - 10 June: | RCM |
| - 10 June: | Xerius BioScience |
| - 6 June: | Nanostart |
| - 3 June: | Medical
|
| - 29 April: | Studio Babelsberg |
FWB Frankfurt Stock Exchange - total number of companies listed and admitted to trading (June, 2005)
| - Prime Standard: | 353 |
| - General Standard: | 433 |
| - Exchange Regulated Market: | 5.777 |