Options Trades Best Sellers IV Quarter 2005
| IV Quarter 2005 Rating | III Quarter 2005 Rating | Ticker RTS | Company name |
|---|---|---|---|
| 1 | 2 | OLMA | OLMA |
| 2 | 1 | ELTR | ELTRA |
| 3 | 3 | OPEN | Brokerage house "OPEN.RU" |
| 4 | 4 | BROK | Brokercreditservice |
| 5 | 16 | RENC | Renaissance Broker |
| 6 | 5 | ZENT | "ZENIT" Bank |
| 7 | 10 | FINA | FINAM Investment Company |
| 8 | 9 | WEBI | CIT Finance |
| 9 | 7 | ALPL | ALOR + |
| 10 | 13 | VKBR | VIKA-Broker |
| 11 | 8 | MEIN | Metallinvestbank |
| 12 | 6 | SOLI | Solidarnost Commercial Bank |
| 13 | 11 | FORC | For a-Capital |
| 14 | 23 | SEMB | Sembank |
| 15 | 12 | TIBM | TRUST Investment Bank |
| 16 | 19 | TIME | Investment company "FOURTH DIMENSION" |
| 17 | 18 | GUTB | Vneshtorgbank Retail Financial Services |
| 18 | 17 | SOLD | Solid investment company |
| 19 | 15 | BRRL | BARREL Investment Company LLC |
| 20 | 22 | OCTN | Oktan-Broker |
| 21 | 21 | NEVA | Neva-Invest |
| 22 | 26 | ICSP | Industrial and Construction Bank |
| 23 | 24 | REBK | REGION |
| 24 | 29 | NMOS | NOMOS-Bank |
| 25 | 20 | PTRC | Petrocommercebank |
FORTS, a unified derivatives market that was launched September 19th , 2001, is based on trading and settlement technologies and software that were implemented at and have been successfully used by St. Petersburg Stock Exchange for 8 years. RTS acts as the trading system and the clearinghouse on the integrated market. 92 companies from Moscow, St. Petersburg, Novosibirsk, Ekaterinburg, Omsk, Samara, Rostov-on-Don, Kazan and Abakan work on FORTS. They trade 10 futures and 6 options.