In August 2006 the first place of the most active-companies, working with options on FORTS Market, took "KIT FINANCE", up from the ninth to the second place went "Renaissance Broker", the third place took the Investment company "Troyka Dialog", the fourth is taken by "OLMA" and the fifth place takes "Brokerage house "OPEN.RU".
Options Trades Best Sellers August, 2006
Rating in August | Rating In July | RTS ticker | Company name |
---|---|---|---|
1 | 1 | CITF | CIT Finance |
2 | 9 | RENC | Renaissance Broker |
3 | 3 | TROY | Troyka Dialog |
4 | 2 | OLMA | OLMA |
5 | 6 | OPEN | Brokerage hous "OPEN.RU" |
6 | 20 | ZENT | Zenit Bank |
7 | 4 | BROK | Brokercreditservice |
8 | 15 | NMOS | NOMOS-Bank |
9 | 7 | ELTR | Eltra" |
10 | 11 | ALFC | Alfa Bank |
11 | 5 | IFGP | IFG "Partner" |
12 | 14 | NRBM | NPBank |
13 | 10 | FINA | Investment Company "FINAM" |
14 | 8 | SOUZ | Soyuz |
15 | 13 | ALPL | Alor+ |
16 | 23 | MBWB | Moscow Business World |
17 | 43 | TCBM | Transkapitalbank |
18 | 12 | SOLI | Solidarnost |
19 | 19 | GUTB | Vneshtorgbank Retail Financial Services JSC |
20 | 17 | INSI | Instroyinvest |
21 | 18 | TIME | Investment company "FOURTH DIMENSION" |
22 | 31 | SOLD | Solid |
23 | 22 | OCTN | Oktan-Broker |
24 | 37 | EAST | IC East Capital |
25 | 25 | UTRD | Utrade.RU |
FORTS, a unified derivatives market that was launched September 19th, 2001, is based on trading and settlement technologies and software that were implemented at and have been successfully used by St. Petersburg Stock Exchange for 8 years. RTS acts as the trading system and the clearinghouse on the integrated market. 92 companies from Moscow, St. Petersburg, Novosibirsk, Ekaterinburg, Omsk, Samara, Rostov-on-Don, Kazan and Abakan work on FORTS. They trade 10 futures and 6 options.