Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

FORTS: Delivery Under September Futures Contracts Exceeds 257 Million US Dollars

Date 15/09/2009

On September 15, 2009 nearby futures contracts trading on FORTS, RTS’s derivatives section, were settled. The delivery totalled RUB7,937,974,935.14 or USD257,211,201.43.

Contract Number
of settled
contracts
Number
of unsettled
contracts
Unit Settlement
Price
Delivery, RUB
CHMF-9.09 369   RUB 22,014.00 8,123,166.00
GAZR-9.09 120,663   RUB 17,080.00 2,060,924,040.00
GMKR-9.09 180   RUB 33,868.00 6,096,240.00
HYDR-9.09 457   RUB 10,841.00 4,954,337.00
LKOH-9.09 10,310   RUB 16,487.00 169,980,970.00
MTSI-9.09 237   RUB 20,758.00 4,919,646.00
NOTK-9.09 79   RUB 12,600.00 995,400.00
PLZL-9.09 302   RUB 13,769.00 4,158,238.00
ROSN-9.09 2,950   RUB 21,113.00 62,283,350.00
RTKM-9.09 11   RUB 15,932.00 175,252.00
SBPR-9.09 524   RUB 3,723.00 1,950,852.00
SBRF-9.09 6,806   RUB 5,891.00 40,094,146.00
SNGR-9.09 200   RUB 26,873.00 5,374,600.00
TATN-9.09 800   RUB 12,805.00 10,244,000.00
TRNF-9.09 1   RUB 21,800.00 21,800.00
URSI-9.09 6,430   RUB 708.00 4,552,440.00
VTBR-9.09 6,959   RUB 4,654.00 32,387,186.00
ED-9.09 14,504   USD 45.09 653,985.36
Eu-9.09 2,783   RUB 45,095.00 125,499,385.00
GOLD-9.09 5,092   USD 30,784.54 156,754,877.68
MOPR-9.09 5   per cent 27,525.00 137,625.00
MPRI-9.09 150   RUB 1,000,000.00 150,000,000.00
PLD-9.09 20   USD 9,011.61 180,232.20
PLT-9.09 6   USD 40,397.96 242,387.76
RTS-9.09 48,228   points 73,279.40 3,534,118,903.20
RTSo-9.09 11   points 10,115.15 111,266.65
SILV-9.09 263   USD 509.83 134,085.29
Si-9.09 50,212   RUB 30,927.00 1,552,906,524.00
Total 278,552       7,937,974,935.14

FORTS, the derivatives market of RTS, is the leading trading venue for futures and options in Russia. Trading on FORTS started in September 2001. At present FORTS has the widest range of instruments in Russia. These are 50 contracts (33 futures and 17 options) on shares of Russian companies, bonds, short term interest rates, currency, RTS Index, oil, silver, diesel oil, sugar and gold.