Neosino Technologies AG | ISIN: DE000A0EQWK9 |
Type of Admission: | Admission to Trading |
First Trading Day: | 4 January 2006 |
Market Segment: | Entry Standard |
First Price (in €): | 91.00 (US$ 109.00) |
Applicant and Deutsche Börse Listing Partner: | VEM Aktienbank |
AG Lead Broker: | MWB Wertpapierhandelshaus AG |
FWB Frankfurt Stock Exchange – New Issues and New Admissions in 2006 | |
Prime Standard: | none to date |
General Standard: | none to date |
Entry Standard: | 1 New Admissions and 1 Transfer from the Open Market |
Open Market: | none to date |
FWB Frankfurt Stock Exchange – New Issues and New Admissions in 2005 | |
Prime Standard: | 14 New Issues, 2 New Admissions and 1 Transfer |
General Standard: | 1 New Issue and 1 New Admission |
Entry Standard: | 3 New Issues, 7 New Admissions and 10 Transfers from the Open Market |
Open Market: | 2 New Issues and 43 New Admissions |