Euronext today announced the results of the September 2025 review for the AEX®, AMX®, AScX® and AEX® ESG. The September review is an additional annual review, the results of which will be implemented after markets close on Friday 19 September 2025 and will be effective from Monday 22 September 2025.
The results of the September 2025 review mark the first implementation of the changes in the methodology and composition of the AEX Index Family, as announced on 11 March 2025, with five new constituents added to the AEX index. The change in methodology, including the increased number of constituents in the AEX, is designed to better reflect local market structure, and to enhance the relevance and investability of the AEX index family.
In addition, the AScX® index has been rebranded to AMS Next 20® effective from this review, reflecting its updated positioning. The number of constituents has been decreased from 25 to 20 companies. The index will follow the same review schedule as the AEX® Family.
The full details on the composition and methodology for the AEX® Index Family can be found at:
Indices general documents - Euronext exchange Live quotes
Results of the quarterly review
AEX®
Inclusion of: | Exclusion of: |
CVC CAPITAL PARTNERS | - |
INPOST | - |
JDE PEET’S | - |
JUST EAT TAKEAWAY | - |
WDP | - |
AMX®
Inclusion of: | Exclusion of: |
AMG | CVC CAPITAL |
FLOW TRADERS | INPOST |
HAL TRUST | JDE PEET’S |
HAVAS | JUST EAT TAKEAWAY |
PHARMING GROUP | WDP |
AMS Next 20® (formally AScX®)
Inclusion of: | Exclusion of: |
- | AMG |
- | CM.COM |
- | FLOW TRADERS |
- | HAVAS |
- | PHARMING GROUP |
AEX® ESG
Inclusion of: | Exclusion of: |
ABN AMRO | SBM OFFSHORE |
The Independent Supervisor retains the right to change the published selection, for instance in the case of a removal due to a takeover, until the publication of the final data after close of Wednesday 17 September 2025.
All events taking place after that date will not result in the replacement of any company that may need to be removed from the final index selection.
Review AEX® Family
The AEX® is reviewed quarterly (March, June, September, December). The full annual review is in March.
Next Index Steering Committee Review: Tuesday 9 December 2025.
CONTACTS
MEDIA – mediateam@euronext.com
Amsterdam, Brussels Marianne Aalders +31 20 721 41 33
AEX® Composition (ISIN NL0000000107)
Name | ISIN Code |
ABN AMRO BANK N.V. | NL0011540547 |
ADYEN | NL0012969182 |
AEGON | BMG0112X1056 |
AHOLD DEL | NL0011794037 |
AKZO NOBEL | NL0013267909 |
ARCELORMITTAL SA | LU1598757687 |
ASM INTERNATIONAL | NL0000334118 |
ASML HOLDING | NL0010273215 |
ASR NEDERLAND | NL0011872643 |
BE SEMICONDUCTOR | NL0012866412 |
CVC CAPITAL | JE00BRX98089 |
DSM FIRMENICH AG | CH1216478797 |
EXOR NV | NL0012059018 |
HEINEKEN | NL0000009165 |
IMCD | NL0010801007 |
ING GROEP N.V. | NL0011821202 |
INPOST | LU2290522684 |
JDE PEET'S | NL0014332678 |
JUST EAT TAKEAWAY | NL0012015705 |
KPN KON | NL0000009082 |
NN GROUP | NL0010773842 |
PHILIPS KON | NL0000009538 |
PROSUS | NL0013654783 |
RANDSTAD NV | NL0000379121 |
RELX | GB00B2B0DG97 |
SHELL PLC | GB00BP6MXD84 |
UMG | NL0015000IY2 |
UNILEVER | GB00B10RZP78 |
WDP | BE0974349814 |
WOLTERS KLUWER | NL0000395903 |
AMX® Composition (ISIN NL0000249274)
Name | ISIN Code |
AALBERTS NV | NL0000852564 |
AIR FRANCE -KLM | FR001400J770 |
ALLFUNDS GROUP | GB00BNTJ3546 |
AMG | NL0000888691 |
APERAM | LU0569974404 |
ARCADIS | NL0006237562 |
BAM GROEP KON | NL0000337319 |
BASIC-FIT | NL0011872650 |
CORBION | NL0010583399 |
CTP | NL00150006R6 |
EUROCOMMERCIAL | NL0015000K93 |
FAGRON | BE0003874915 |
FLOW TRADERS | BMG3602E1084 |
FUGRO | NL00150003E1 |
GALAPAGOS | BE0003818359 |
HAL TRUST | BMG455841020 |
HAVAS | NL0015002AH0 |
HEIJMANS KON | NL0009269109 |
OCI | NL0010558797 |
PHARMING GROUP | NL0010391025 |
SBM OFFSHORE | NL0000360618 |
SIGNIFY NV | NL0011821392 |
TKH GROUP | NL0000852523 |
V LANSCHOT KEMPEN | NL0000302636 |
VOPAK | NL0009432491 |
AMS Next 20® Composition (ISIN NL0000249142)
Name | ISIN Code |
ACCSYS | GB00BQQFX454 |
ACOMO | NL0000313286 |
ALFEN | NL0012817175 |
AVANTIUM | NL0015002IE0 |
B&S Group | LU1789205884 |
BRUNEL INTERNAT | NL0010776944 |
ENVIPCO | NL0015000GX8 |
FASTNED | NL0013654809 |
FERRARI GROUP | GB00BN0VZ646 |
FORFARMERS | NL0011832811 |
KENDRION | NL0000852531 |
NEDAP | NL0000371243 |
NSI N.V. | NL0012365084 |
POSTNL | NL0009739416 |
SIF HOLDING | NL0011660485 |
SLIGRO FOOD GROUP | NL0000817179 |
THEON INTERNAT | CY0200751713 |
TOMTOM | NL0013332471 |
VASTNED | BE0003754687 |