ETFGI, a leading independent research and consultancy firm on trends in the global ETF/ETP ecosystem, reported today that assets invested in ETFs/ETPs listed in Asia Pacific (ex-Japan) increased by a record US$34.8 billion during the first 11 months of 2017, the greatest annual increase on record, to reach a new high of US$164 billion at the end of November.
According to ETFGI’s November 2017 Asia Pacific (ex-Japan) ETF and ETP industry insights report, an annual paid-for research subscription service, assets invested in ETFs and ETPs increased by 26.9%, from $130 Bn at the end of 2016. With one month of 2017 still to go the increase of $34.8 Bn almost trebled growth of $12.5 Bn for the whole of 2016, and eclipsed the previous record of $31.8 Bn for the whole of 2012.
The top 100 ETFs/ETPs, out of 1,171, account for 78.2% of Asia Pacific (ex-Japan) ETF/ETP assets at the end of November 2017, and 30 ETFs/ETPs had greater than US$1 Bn in assets. Just 20 of the top ETFs by assets accounted for 48.1% of Asia Pacific (ex-Japan) ETF assets. The largest ETF, Tracker Fund of Hong Kong (TraHK) (2800 HK), on its own accounted for 7.7% of ETF assets.
Top 20 ETFs by assets: Asia Pacific (ex-Japan)
Name | Country listed | Ticker | Assets (US$ Mn) Nov-17 |
ADV (US$ Mn) Nov-17 |
NNA (US$ Mn) YTD 2017 |
Tracker Fund of Hong Kong (TraHK) | Hong Kong | 2800 HK | 12,348 | 151.5 | (1,159) |
Hang Seng Index ETF | Hong Kong | 2833 HK | 7,142 | 2.8 | (330) |
ChinaAMC China 50 ETF | China | 510050 CH | 5,582 | 275.7 | 144 |
Samsung KODEX 200 ETF | South Korea | 069500 KS | 5,453 | 346.3 | 72 |
Hang Seng H-Share Index ETF | Hong Kong | 2828 HK | 4,605 | 125.8 | (2,256) |
ABF Pan Asia Bond Index Fund | Hong Kong | 2821 HK | 4,004 | 0.1 | 60 |
iShares FTSE A50 China Index ETF | Hong Kong | 2823 HK | 3,971 | 95.4 | (970) |
CSOP FTSE China A50 ETF | Hong Kong | 82822 HK | 3,290 | 148.9 | (151) |
CCB Cash TianYi Traded Money Market Fund | China | 511660 CH | 3,011 | 328.0 | 1,857 |
Shanghai SSE180 ETF | China | 510180 CH | 2,982 | 5.4 | (65) |
Huatai-Pinebridge CSI 300 ETF | China | 510300 CH | 2,860 | 103.6 | (363) |
ChinaAMC CSI 300 Index ETF | China | 510330 CH | 2,822 | 3.1 | (159) |
Harvest CSI 300 Index ETF | China | 159919 CH | 2,726 | 9.5 | (447) |
China CSI 500 ETF | China | 510500 CH | 2,724 | 35.7 | 140 |
SPDR S&P/ASX 200 Fund | Australia | STW AU | 2,658 | 8.7 | 153 |
YUANTA/P-shares Taiwan Top 50 1X Bear ETF | Taiwan | 00632R TT | 2,381 | 21.6 | 311 |
BHARAT 22 ETF | India | BHART22 IN | 2,319 | 102.1 | 2,335 |
Mirae Asset TIGER 200 ETF | South Korea | 102110 KS | 2,110 | 69.0 | (77) |
Vanguard Australian Shares Index ETF | Australia | VAS AU | 2,000 | 5.9 | 506 |
iShares Core S&P 500 ETF | Australia | IVV AU | 1,904 | 6.8 | 166 |
ICICI Prudential gathered the largest net ETF/ETP inflows YTD with $2.32 Bn, followed by Vanguard with $2.20 Bn and CCB with $1.87 Bn net inflows.