The Dow Jones-UBS Commodity Index was up 2.47%, for the month of January. The Dow Jones-UBS Single Commodity Indexes for tin, orange juice and silver had the strongest gains with month-returns of 26.74%, 24.26% and 19.15%, respectively. The three most significant downside performing single commodity indexes were natural gas, coffee and soybean oil, which ended the month down 17.01%, 5.20%, and 2.96% respectively.
| Index Name | Index Close 12/30/2011 | Index Close 12/30/2011 | Index Close 1/31/2012 |   January 2012 | 
| Dow Jones-UBS Commodity Index | 140.680 | 140.680 | 144.156 | 2.47% | 
| Dow Jones-UBS Energy Sub-Index | 98.126 | 98.126 | 94.721 | -3.47% | 
| Dow Jones-UBS Crude Oil Sub-Index | 259.683 | 259.683 | 258.319 | -0.53% | 
| Dow Jones-UBS Natural Gas Sub-Index | 1.653 | 1.653 | 1.372 | -17.01% | 
| Dow Jones-UBS Heating Oil Sub-Index | 223.056 | 223.056 | 234.186 | 4.99% | 
| Dow Jones-UBS Unleaded Gas Sub-Index | 411.978 | 411.978 | 448.549 | 8.88% | 
| Dow Jones-UBS Petroleum Sub-Index | 279.200 | 279.200 | 285.307 | 2.19% | 
| Dow Jones-UBS Livestock Sub-Index | 36.648 | 36.648 | 37.491 | 2.30% | 
| Dow Jones-UBS Lean Hogs Sub-Index | 10.164 | 10.164 | 10.379 | 2.12% | 
| Dow Jones-UBS Live Cattle Sub-Index | 72.869 | 72.869 | 74.618 | 2.40% | 
| Dow Jones-UBS ExEnergy Sub-Index | 124.946 | 124.946 | 131.527 | 5.27% | 
| Dow Jones-UBS Grains Sub-Index | 55.315 | 55.315 | 55.314 | 0.00% | 
| Dow Jones-UBS Corn Sub-Index | 19.026 | 19.026 | 18.805 | -1.16% | 
| Dow Jones-UBS Soybean Sub-Index | 180.281 | 180.281 | 178.974 | -0.72% | 
| Dow Jones-UBS Wheat Sub-Index | 16.560 | 16.560 | 16.897 | 2.03% | 
| Dow Jones-UBS Industrial Metals Sub-Index | 153.107 | 153.107 | 169.819 | 10.92% | 
| Dow Jones-UBS Aluminum Sub-Index | 44.780 | 44.780 | 49.328 | 10.16% | 
| Dow Jones-UBS Copper Sub-Index | 361.876 | 361.876 | 399.159 | 10.30% | 
| Dow Jones-UBS Nickel Sub-Index | 208.952 | 208.952 | 232.498 | 11.27% | 
| Dow Jones-UBS Zinc Sub-Index | 64.437 | 64.437 | 73.392 | 13.90% | 
| Dow Jones-UBS Precious Metals Sub-Index | 239.410 | 239.410 | 269.778 | 12.68% | 
| Dow Jones-UBS Gold Sub-Index | 199.920 | 199.920 | 221.679 | 10.88% | 
| Dow Jones-UBS Silver Sub-Index | 309.397 | 309.397 | 368.661 | 19.15% | 
| Dow Jones-UBS Softs Sub-Index | 84.228 | 84.228 | 83.625 | -0.72% | 
| Dow Jones-UBS Coffee Sub-Index | 37.709 | 37.709 | 35.747 | -5.20% | 
| Dow Jones-UBS Cotton Sub-Index | 27.129 | 27.129 | 27.558 | 1.58% | 
| Dow Jones-UBS Sugar Sub-Index | 232.052 | 232.052 | 235.438 | 1.46% | 
| Dow Jones-UBS Agriculture Sub-Index | 77.781 | 77.781 | 77.254 | -0.68% | 
| Dow Jones-UBS Soybean Oil Sub-Index | 79.220 | 79.220 | 76.877 | -2.96% | 
| Dow Jones-UBS Cocoa Sub-Index | 25.450 | 25.450 | 27.646 | 8.63% | 
| Dow Jones-UBS Lead Sub-Index | 209.116 | 209.116 | 226.548 | 8.34% | 
| Dow Jones-UBS Platinum Sub-Index | 389.924 | 389.924 | 440.771 | 13.04% | 
| Dow Jones-UBS Tin Sub-Index | 325.886 | 325.886 | 413.032 | 26.74% | 
| Dow Jones-UBS Feeder Cattle Sub-Index | 160.986 | 160.986 | 168.262 | 4.52% | 
| Dow Jones-UBS Brent Crude Sub-Index | 604.562 | 604.562 | 627.488 | 3.79% | 
| Dow Jones-UBS Gas Oil Sub-Index | 340.947 | 340.947 | 355.060 | 4.14% | 
| Dow Jones-UBS Orange Juice Sub-Index | 26.213 | 26.213 | 32.572 | 24.26% | 
| Dow Jones-UBS Soybean Meal Sub-Index | 389.279 | 389.279 | 396.987 | 1.98% | 
The Dow Jones-UBS Commodity Index is composed of 19 futures contracts on physical commodities and was introduced in 1999. The DJ-UBSCI family of indexes includes nine sector sub-indexes, multiple forward month indexes; sub-indexes for each individual commodity in the original DJ-UBSCI as well as for brent crude, cocoa, feeder cattle, gas oil, lead, orange juice, platinum, soybean meal and tin.
Also available are Euro-, Yen-, Swiss Franc- and Pounds Sterling-denominated versions of the Dow Jones-UBS Commodity Index; Dow Jones-UBS Commodity Spot IndexSM; and total return versions of each of the excess return indexes and sub-indexes.
 
             
           
 
