Dalian Commodity Exchange (DCE) achieved a trading volume of 35.20 million contracts and a turnover worth 1.70 trillion yuan, increased by 66.35% and 127.71% respectively as compared with the same period last year. The trading volume from January to June is 0.285 billion contracts, increased by 179.56% over the same period. 
For China's furtures market as a whole, in June, the total volume increased by 76.96% from a year ago to 87.01 million contracts. The volume of DCE in this month accounts for 40% in the Chinese futures market.
Monthly Volume Statistics:
| Name | Product | June 2008 | June 2007 | % Chg. | Jan-June 2008 | Jan-June 2007 | % Chg. | 
| DCE | No.1 Soybeans | 10,544,086 | 4,410,362 | 139.08% | 102,858,046 | 19,950,878 | 415.56% | 
| No.2 Soybeans | 2,602 | 1,980 | 31.41% | 51,580 | 7,924 | 550.93% | |
| Soybean Meal | 9,727,550 | 5,093,060 | 78.30% | 66,026,454 | 24,707,436 | 167.23% | |
| Corn | 9,081,030 | 7,073,904 | -48.84% | 71,403,920 | 47,330,468 | 50.86% | |
| Soybean Oil | 3,619,290 | 4,583,124 | -21.03% | 38,830,112 | 10,001,414 | 288.25% | |
| LLDPE | 1,861,910 | - | - | 2,823,504 |  |  | |
| RBD Palm Olein | 36,6194 | - | - | 327,2974 |  |  | |
| Total | 35,202,662 | 21,162,430 | 66.35% | 285,266,590 | 101,998,120 |  | |
| China’s Total |  | 87,007,250 | 49,168,472 | 76.96% | 577,285,680 | 232,788,900 | 147.99% | 
 
             
           
 
 
