Total Monthly Volume | |||
September 2003 | September 2002 | Percent Change | |
Total Share Volume | 1,928,717,329 | 1,623,126,722 | 18.83% |
Total Trade Volume | 2,243,962 | 2,067,272 | 8.55% |
Monthly Listed Volume | |||
September 2003 | September 2002 | Percent Change | |
Listed Share Volume | 1,681,335,155 | 1,377,045,488 | 22.10% |
Listed Trade Volume | 1,947,339 | 1,737,567 | 12.07% |
Monthly OTC Volume | |||
September 2003 | September 2002 | Percent Change | |
OTC Share Volume | 247,382,174 | 246,081,234 | 0.53% |
OTC Trade Volume | 296,623 | 329,705 | -10.03% |
The CHX share volume increased by 19 percent from September 2002. Total trade volume was up 8.5 percent from September 2002. Monthly listed volume was up 22 percent while listed trade volume was up 12%. Total OTC share volume increased to 247,382,174 an increase of .5 percent from September 2002. OTC trade volume was down 10 percent for the same period last year.
The Chicago Stock Exchange was founded May 15, 1882. The CHX is a strong force for competition to all U.S. markets. The CHX trades more than 3,500 NYSE, AMEX, NASDAQ and CHX-exclusive issues.