Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

Changes In Market Cap Segments On The Nordic Exchange

Date 20/12/2007

January 2, 2008, the segments Nordic Large Cap, Mid Cap, Small Cap and the segment indices will be adjusted at the OMX Nordic Exchange. 45 companies will change segment as their market capitalisation has changed.

Swedish, Finnish, Danish and Icelandic listed companies are organized in three market cap segments, Nordic Large Cap, Mid Cap and Small Cap. Following changed market cap, all in all 45 companies will change segment:

  • 1 companies will move from Mid Cap to Large Cap
  • 5 companies move from Small Cap to Mid Cap
  • 16 companies will move from Large Cap to Mid Cap
  • 23 companies will move from Mid Cap to Small Cap

The segment-indices will be adjusted as the segments according to the average share prices in November 2007.

The Large Cap segment consists of companies with a market value equivalent to EUR 1 billion or more, Mid Cap is companies between EUR 150 million and 1 billion and Small Cap is companies with a market value less than EUR 150 million. The market cap segments are updated bi-annually, in January and in July.

The following companies' segment will be updated effective as of January 2, 2008.

                                                                         
--------------------------------------------------------------------------------
| Company                            | Present segment     | New segment       |
--------------------------------------------------------------------------------
| 365 hf.                            | Mid                 | Small             |
--------------------------------------------------------------------------------
| Ahlstrom Oyj                       | Large               | Mid               |
--------------------------------------------------------------------------------
| ALK-Abell� B                       | Large               | Mid               |
--------------------------------------------------------------------------------
| Alm. Brand                         | Large               | Mid               |
--------------------------------------------------------------------------------
| Anoto Group AB                     | Mid                 | Small             |
--------------------------------------------------------------------------------
| Atrium Ljungberg AB ser. B         | Large               | Mid               |
--------------------------------------------------------------------------------
| Balder, Fastighets AB, ser. B      | Mid                 | Small             |
--------------------------------------------------------------------------------
| Bang & Olufsen B                   | Large               | Mid               |
--------------------------------------------------------------------------------
| Brdr. A & O Johansen pr�f.         | Small               | Mid               |
--------------------------------------------------------------------------------
| Citycon Oyj                        | Large               | Mid               |
--------------------------------------------------------------------------------
| Concordia Maritime AB ser. B       | Mid                 | Small             |
--------------------------------------------------------------------------------
| Dagon AB                           | Mid                 | Small             |
--------------------------------------------------------------------------------
| Elanders AB ser. B                 | Mid                 | Small             |
--------------------------------------------------------------------------------
| Exel Oyj                           | Mid                 | Small             |
--------------------------------------------------------------------------------
| Harboes Bryggeri B                 | Mid                 | Small             |
--------------------------------------------------------------------------------
| Huhtam�ki Oyj                      | Large               | Mid               |
--------------------------------------------------------------------------------
| IBS AB ser. B                      | Mid                 | Small             |
--------------------------------------------------------------------------------
| Lassila & Tikanoja Oyj             | Large               | Mid               |
--------------------------------------------------------------------------------
| NIBE Industrier AB ser. B          | Large               | Mid               |
--------------------------------------------------------------------------------
| Nolato AB ser. B                   | Mid                 | Small             |
--------------------------------------------------------------------------------
| Orexo AB                           | Mid                 | Small             |
--------------------------------------------------------------------------------
| PartnerTech AB                     | Mid                 | Small             |
--------------------------------------------------------------------------------
| Peab AB ser. B                     | Large               | Mid               |
--------------------------------------------------------------------------------
| Proffice AB ser. B                 | Mid                 | Small             |
--------------------------------------------------------------------------------
| P�yry Oyj                          | Mid                 | Large             |
--------------------------------------------------------------------------------
| Q-Med AB                           | Large               | Mid               |
--------------------------------------------------------------------------------
| RaySearch Laboratories AB ser. B   | Mid                 | Small             |
--------------------------------------------------------------------------------
| Ringkj�bing Bank                   | Mid                 | Small             |
--------------------------------------------------------------------------------
| Roskilde Bank                      | Large               | Mid               |
--------------------------------------------------------------------------------
| Salcomp Oyj                        | Small               | Mid               |
--------------------------------------------------------------------------------
| Scandinavian Brake Systems         | Mid                 | Small             |
--------------------------------------------------------------------------------
| Semcon AB                          | Small               | Mid               |
--------------------------------------------------------------------------------
| Spar Nord Bank                     | Large               | Mid               |
--------------------------------------------------------------------------------
| Sponda Oyj                         | Large               | Mid               |
--------------------------------------------------------------------------------
| Svedbergs i Dalstorp AB ser. B     | Mid                 | Small             |
--------------------------------------------------------------------------------
| S�ndagsavisen a-s                  | Mid                 | Small             |
--------------------------------------------------------------------------------
| Talentum Oyj                       | Mid                 | Small             |
--------------------------------------------------------------------------------
| Teleca AB ser. B                   | Mid                 | Small             |
--------------------------------------------------------------------------------
| Teleste Oyj                        | Mid                 | Small             |
--------------------------------------------------------------------------------
| Tower Group                        | Small               | Mid               |
--------------------------------------------------------------------------------
| Transatlantic, Rederi AB ser. B    | Mid                 | Small             |
--------------------------------------------------------------------------------
| Tricorona AB                       | Small               | Mid               |
--------------------------------------------------------------------------------
| Tryggingami�st��in hf.             | Mid                 | Small             |
--------------------------------------------------------------------------------
| Wallenstam Byggnads AB., Lennart,  | Large               | Mid               |
| ser. B                             |                     |                   |
--------------------------------------------------------------------------------
| �resund, Investmentab.             | Large               | Mid               |
--------------------------------------------------------------------------------

About OMX
OMX is a leading expert in the exchange industry. The OMX Nordic Exchange comprises over 800 companies including its alternative market First North. OMX provides technology to over 60 exchanges, clearing organizations and central securities depositories in over 50 countries. The Nordic Exchange is not a legal entity but describes the common offering from OMX exchanges in Helsinki, Copenhagen, Stockholm, Iceland, Tallinn, Riga, and Vilnius. OMX is a Nordic Large Cap company in the Financials sector on the OMX Nordic Exchange. For more information, please visit www.omxgroup.com.