| Membership Seat Prices as of April 25, 06:05 AM (CDT)  | 
	||||
| Class | Bid | Ask | Last Sale | Date | 
| FULL w/CBOE Exerciser Right | 
		 1,490,000 | 
		 1,700,000 | 
		 1,500,000 | 
		 04-22-2005 | 
| AM | 
		 530,000 | 
		 600,000 | 
		 558,000 | 
		 04-22-2005 | 
| AM1/2 | 
		 251,000 | 
		 300,000 | 
		 255,000 | 
		 03-15-2005 | 
| COM | 
		 124,500 | 
		 140,000 | 
		 136,000 | 
		 04-06-2005 | 
| IDEM | 
		 56,500 | 
		 67,000 | 
		 62,000 | 
		 04-22-2005 | 
| CBOE | 
		 478,000 | 
		 493,000 | 
		 488,500 | 
		 04-22-2005 | 
FTSE Mondo Visione Exchanges Index:
CBOT Seat Prices
Date 25/04/2005