Bursa Malaysia in its half yearly review of Kuala Lumpur Composite Index (KLCI) has decided to replace 6 constituents of KLCI effective Monday, 6 August 2007.
The constituents to be removed from KLCI are as follows:
 
| EXCLUSION CONSTITUENT | SECTOR | |
|---|---|---|
| 1 | Cement Industries of Malaysia Bhd | Industrial Products | 
| 2 | Globetronics Technology Bhd | Technology | 
| 3 | MAA Holdings Bhd | Finance | 
| 4 | MBM Resources Bhd | Trading/Services | 
| 5 | The New Straits Times Press (M) Bhd | Trading/Services | 
| 6 | Transmile Group Bhd | Trading/Services | 
The replacement constituents for KLCI are as follows:
| EXCLUSION CONSTITUENT | SECTOR | |
|---|---|---|
| 1 | Boustead Holdings Bhd | Plantations | 
| 2 | EON Capital Bhd | Finance | 
| 3 | MTD InfraPerdana Bhd | Trading/Services | 
| 4 | Tradewinds Plantation Bhd | Plantations | 
| 5 | WCT Engineering Bhd | Construction | 
| 6 | Zelan Bhd | Construction | 
The KLCI Index Rules is available at Bursa Malaysia’s website www.bursamalaysia.com under market information column.
 
             
           
 
 
