- Volume: Rs. 1,193.51 Cr.
- Participation: 105 broker members
- Trading Summary:
Type of Instrument | Contracts Traded | No. of Trades | Turnover (Rs.Cr.) |
Index Future | 43,317 | 24,327 | 1,056.36 |
Index Option (Call) | 238 | 18 | 6.46 |
Index Option (Put) | 417 | 16 | 9.03 |
Equity Future | 1,686 | 628 | 64.62 |
Equity Option (Call) | 1,399 | 334 | 45.87 |
Equity Option (Put) | 328 | 42 | 11.17 |
TOTAL (ALL) | 47,385 | 25,365 | 1,193.51 |
4) Futures:
|
Rs. Cr.
|
SENSEX (Future Contracts - Current Month)
|
1,153.21 ( 9.03 % Market Share) |
5) Derivatives Trading activity –