- Volume: Rs. 1,141.75 Cr.
- Participation: 108 broker members
- Trading Summary:
| Type of Instrument | Contracts Traded | No. of Trades | Turnover(Rs.Cr.) |
| Index Future | 44,598 | 22,672 | 1,078.69 |
| Index Option (Call) | 76 | 12 | 1.98 |
| Index Option (Put) | 44 | 22 | 1.09 |
| Equity Future | 1,635 | 588 | 59.99 |
| Equity Option (Call) | - | - | - |
| Equity Option (Put) | - | - | - |
| TOTAL (ALL) | 46,353 | 23,294 | 1,141.75 |
4) Futures:
|
|
Rs. Cr
|
|
SENSEX (Future Contracts - Current Month)
|
1,055.87
8.55% Market Share |
5) Derivatives Trading activity –