- Volume: Rs. 1,139.45 Cr.
- Participation: 109 broker members
- Trading Summary:
Type of Instrument | Contracts Traded | No. of Trades | Turnover(Rs.Cr.) |
Index Future | 46,150 | 24,513 | 1,082.22 |
Index Option (Call) | 41 | 21 | 1.00 |
Index Option (Put) | 28 | 18 | 0.68 |
Equity Future | 1,484 | 389 | 55.54 |
Equity Option (Call) | - | - | - |
Equity Option (Put) | - | - | - |
TOTAL (ALL) | 47,703 | 24,941 | 1,139.45 |
4) Futures:
|
Rs. Cr
|
SENSEX (Future Contracts - Current Month)
|
1,080.82
( 7.56 % Market Share) |
5) Derivatives Trading activity –