- Volume: Rs. 1,126.02 Cr.
- Participation: 112 broker members
- Trading Summary:
Type of Instrument | Contracts Traded | No. of Trades | Turnover(Rs.Cr.) |
Index Future | 44,279 | 22,321 | 1,047.30 |
Index Option (Call) | 264 | 40 | 6.79 |
Index Option (Put) | 210 | 30 | 4.60 |
Equity Future | 1,860 | 915 | 67.33 |
Equity Option (Call) | - | - | - |
Equity Option (Put) | - | - | - |
TOTAL (ALL) | 46,613 | 23,306 | 1,126.02 |
4) Futures:
|
Rs. Cr
|
SENSEX (Future Contracts - Current Month)
|
1,045.82
(9.01% Market Share) |
5) Derivatives Trading activity –