Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

BOX Options Market: Decommission 1G Top Of Book Within The High Speed Vendor Feed (“HSVF”)

Date 23/03/2023

 

This notice is being issued by BOX Options Market LLC (“BOX”) to advise Participants that the 1G version of the Top of Book within the HSVF will be decommissioned as of April 3, 2023. Starting on that date, the following Feeds will no longer be disseminated. Participants can continue to receive this information using the regular Top of Book within the HSVF.

 


SECAUCUS POP
Line ID Description “A” Feed Multicast Group Addresses UDP Port "B" FEED
MULTICAST GROUP ADDRESSES
UDP Port    
11 Best Limit 1Gbps 224.0.124.192 21421 224.0.124.200 21424
21 Best Limit 1Gbps 224.0.124.193 22421 224.0.124.201 22424
31 Best Limit 1Gbps 224.0.124.194 23421 224.0.124.202 23424
41 Best Limit 1Gbps 224.0.124.195 24421 224.0.124.203 24424
51 Best Limit 1Gbps 224.0.124.196 25421 224.0.124.204 25424
61 Best Limit 1Gbps 224.0.124.197 26421 224.0.124.205 26424
71 Best Limit 1Gbps 224.0.124.198 27421 224.0.124.206 27424
81 Best Limit 1Gbps 224.0.124.199 28421 224.0.124.207 28424

 
CHICAGO POP (DR)
Line ID Description “A” Feed Multicast Group Addresses UDP Port “B” FEED
MULTICAST GROUP ADDRESSES
UDP Port    
11 Best Limit 1Gbps 224.0.124.208 21421 224.0.124.216 21424
21 Best Limit 1Gbps 224.0.124.209 22421 224.0.124.217 22424
31 Best Limit 1Gbps 224.0.124.210 23421 224.0.124.218 23424
41 Best Limit 1Gbps 224.0.124.211 24421 224.0.124.219 24424
51 Best Limit 1Gbps 224.0.124.212 25421 224.0.124.220 25424
61 Best Limit 1Gbps 224.0.124.213 26421 224.0.124.221 26424
71 Best Limit 1Gbps 224.0.124.214 27421 224.0.124.222 27424
81 Best Limit 1Gbps 224.0.124.215 28421 224.0.124.223 28424

Bandwidth Updates
 
In conjunction with the decommission of the 1G Feed, some bandwidth adjustments will be applied to the remaining Feeds to provide more flexibility to Participants who wish to receive BOX market data over a single connection. Participants are reminded not over-subscribe to market data (i.e. subscribe to multiple services of the feed on a connection where the total bandwidth would exceed the capacity of the connection).
 
Service “A” Feed
Bandwidth
“B” Feed
Bandwidth
Top of Book HSVF 10Gbps 1Gbps
Market Depth HSVF 1Gbps 1Gbps
PIP, Complex Order HSVF 1Gbps 1Gbps

Updated Connectivity Guide
The BOX Connectivity Guide has been updated to reflect the above changes and is available here.
 
Contact
Please contact the Market Operations Center at (866) 768-8845 or by e-mail at BOXMOC@boxoptions.com  should you require additional information.