In accordance with BIST Market Cap Weighted Stock Indices Methodology, BIST Buyback Index will have the constituent changes below for May, 2025 (May 8, 2025-June 5, 2025).
BIST BUYBACK INDEX MONTHLY (MAY 8, 2025 – JUNE 5, 2025 PERIOD) CHANGES OF MAY
| INCLUDED STOCKS | EXCLUDED STOCKS | ||||
| 1 | AGESA | AGESA HAYAT EMEKLILIK | 1 | BIGCH | BUYUK SEFLER BIGCHEFS | 
| 2 | AKFGY | AKFEN GMYO | 2 | BIMAS | BIM MAGAZALAR | 
| 3 | ASGYO | ASCE GMYO | 3 | OZGYO | OZDERICI GMYO | 
| 4 | BALSU | BALSU GIDA | 
 | 
 | 
 | 
| 5 | BOBET | BOGAZICI BETON SANAYI | 
 | 
 | 
 | 
| 6 | BOSSA | BOSSA | 
 | 
 | 
 | 
| 7 | CEMZY | CEM ZEYTIN | 
 | 
 | 
 | 
| 8 | CVKMD | CVK MADEN | 
 | 
 | 
 | 
| 9 | DOHOL | DOGAN HOLDING | 
 | 
 | 
 | 
| 10 | ENDAE | ENDA ENERJI HOLDING | 
 | 
 | 
 | 
| 11 | ENSRI | ENSARI DERI | 
 | 
 | 
 | 
| 12 | GENIL | GEN ILAC | 
 | 
 | 
 | 
| 13 | GLYHO | GLOBAL YAT. HOLDING | 
 | 
 | 
 | 
| 14 | GRTHO | GRAINTURK HOLDING | 
 | 
 | 
 | 
| 15 | GSDDE | GSD DENIZCILIK | 
 | 
 | 
 | 
| 16 | GSDHO | GSD HOLDING | 
 | 
 | 
 | 
| 17 | HRKET | HAREKET PROJE TASIMACILIGI | 
 | 
 | 
 | 
| 18 | INVES | INVESTCO HOLDING | 
 | 
 | 
 | 
| 19 | LOGO | LOGO YAZILIM | 
 | 
 | 
 | 
| 20 | MACKO | MACKOLIK INTERNET HIZMETLERI | 
 | 
 | 
 | 
| 21 | MAKIM | MAKIM MAKINE | 
 | 
 | 
 | 
| 22 | MERCN | MERCAN KIMYA | 
 | 
 | 
 | 
| 23 | NATEN | NATUREL ENERJI | 
 | 
 | 
 | 
| 24 | OBAMS | OBA MAKARNACILIK | 
 | 
 | 
 | 
| 25 | OFSYM | OFIS YEM GIDA | 
 | 
 | 
 | 
| 26 | PAPIL | PAPILON SAVUNMA | 
 | 
 | 
 | 
| 27 | SARKY | SARKUYSAN | 
 | 
 | 
 | 
| 28 | SASA | SASA POLYESTER | 
 | 
 | 
 | 
| 29 | SUNTK | SUN TEKSTIL | 
 | 
 | 
 | 
| 30 | UNLU | UNLU YATIRIM HOLDING | 
 | 
 | 
 | 
| 31 | VERTU | VERUSATURK GIRISIM | 
 | 
 | 
 | 
| 32 | VERUS | VERUSA HOLDING | 
 | 
 | 
 | 
 
             
           
 
 
