|
|
| 1. | Crystal Sugar Futures Contract |
| 2. | Call Option on Crystal Sugar Futures Contract |
| 3. | Put Option on Crystal Sugar Futures Contract |
| 4. | Anhydrous Fuel Alcohol Futures Contract |
| 5. | Call Option on Anhydrous Fuel Alcohol Futures Contract |
| 6. | Put Option on Anhydrous Fuel Alcohol Futures Contract |
| 7. | US Dollar-Denominated Ethanol Futures Contract |
| 8. | Cotton Futures Contract |
| 9. | Feeder Cattle Futures Contract |
| 10. | Call Option on Feeder Cattle Futures Contract |
| 11. | Put Option on Feeder Cattle Futures Contract |
| 12. | Real-denominated Live Cattle Future Contract |
| 13. | Mini Live Cattle Futures Contract |
| 14. | Call Option on Real-denominated Live Cattle Futures Contract |
| 15. | Put Option on Real-denominated Live cattle Futures Contract |
| 16. | Arabica Coffee Spot Contract |
| 17. | Arabica Coffee Futures Contract |
| 18. | Mini Arabica Coffee Futures Contract |
| 19. | Call Option on Arabica Coffee Futures Contract |
| 20. | Put Option on Arabica Coffee Futures Contract |
| 21. | Robusta-Conillion Coffee Futures Contract |
| 22. | Call Option on Robusta-Conillion Coffee Futures Contract |
| 23. | Put Option on Robusta-Conillion Coffee Futures Contract |
| 24. | Real-Denominated Corn Futures Contract |
| 25. | Call Option on Real-Denominated Corn Futures Contract |
| 26. | Put Option on Real-Denominated Corn Futures Contract |
| 27. | Soybean Futures Contract |
| 28. | Call Option on Soybean Futures Contract |
| 29. | Put Option on Soybean Futures Contract |
| 30. | Gold Spot Contract [1] |
| 31. | Gold Futures Contract |
| 32. | Call Options on Gold Spot Contract |
| 33. | Put Options on Gold Spot Contract |
| 34. | Gold Forward Contract |
| 35. | General Market Price Index (IGP-M) Futures Contract |
| 36. | Mini General Market Price Index (IGP-M) Futures Contract |
| 37. | Extended Consumer Price Index (IPCA) Futures Contract |
| 38. | U.S. Dollar Futures Contract |
| a.Annex: Forward Points on U.S. Dollar Futures | |
| b.Annex: U.S. Dollar Volatility (VTC) | |
| c.Annex: U.S. Dollar Volatility with Futures –Style Options (VCA) | |
| 39. | Call Option on Spot U.S. Dollar Contract |
| 40. | Put Option on Spot U.S. Dollar Contract |
| 41. | Futures-Style Call Option on Spot U.S. Dollar Contract |
| 42. | Futures-Style Put Option on Spot U.S. Dollar Contract |
| 43. | Call Options on U.S. Dollar Futures Contract |
| 44. | Put Options on U.S. Dollar Futures Contract |
| 45. | Mini U.S. Dollar Futures Contract |
| 46. | Euro Futures Contract |
| 47. | One-day Interbank Deposit Futures Contract |
| a.Annex: Interbank Deposit Spot Rate Volatility (VTF) | |
| b.Annex: Interbank Deposit Forward Rate Volatility (VID) | |
| 48. | Call Option on Average One-Day Interbank Deposit Rate Index Contract |
| 49. | Put Option on Average One-Day Interbank Deposit Rate Index Contract |
| 50. | Call Option on One-Day Interbank Deposit Futures Contract |
| 51. | Put Option on One-Day Interbank Deposit Futures Contract |
| 52. | IDxUS Dollar Spread Futures Contract |
| a.Annex: FRA on the ID x US Dollar Spread | |
| 53. | Mini ID x U.S. Dollar Swap with Reset |
| 54. | ID x U.S. Dollar Swap with Reset |
| 55. | ID x IPCA Spread Futures Contract |
| 56. | ID x IGP-M Spread Futures Contract |
| 57. | Long-Term Interbank Deposits Futures Contract – Long ID |
| 58. | A-Bond Futures Contract |
| 59. | Global 2009 Futures Contract |
| 60. | Global 2010 Futures Contract |
| 61. | Global 2011 Futures Contract |
| 62. | Global 2012 Futures Contract |
| 63. | Global 2013 Futures Contract |
| 64. | Global 2014 Futures Contract |
| 65. | Global 2015 Futures Contract |
| 66. | Global 2019 Futures Contract |
| 67. | Global 2020 Futures Contract |
| 68. | Global 2024 Futures Contract |
| 69. | Global 2025 Futures Contract |
| 70. | Global 2027 Futures Contract |
| 71. | Global 2030 Futures Contract |
| 72. | Global 2034 Futures Contract |
| 73. | Global 2037 Futures Contract |
| 74. | Global 2040 Futures Contract |
| 75. | Ten-Year US Treasury Note Futures Contract |
| 76. | Three-Year Brazilian Sovereign Credit Default Swap Futures Contract |
| 77. | Five-Year Brazilian Sovereign Credit Default Swap Futures Contract |
| 78. | Seven-Year Brazilian Sovereign Credit Default Swap Futures Contract |
FTSE Mondo Visione Exchanges Index:
BM&FBOVESPA: List Of Authorized Contracts For Order Routing From Globex To GTS
Date 30/09/2008