Company | Home stock exchange | Market cap (million EUR) as of 15/03/2004 | Profile | |
1. | Eesti Telekom | HEX Tallinn | 1063.99 | telecommunications |
2. | Ekranas | NSEL | 77.83 | manufacture of electronic equipment |
3. | Hansapank | HEX Tallinn | 1870.89 | banking |
4. | Harju Elekter | HEX Tallinn | 43.20 | manufacture of electric supplies |
5. | Latvijas Gaze | RSE | 328.13 | energy |
6. | Latvijas Kugnieciba | RSE | 140.30 | shipping |
7. | Lietuvos Telekomas | NSEL | 493.27 | telecommunications |
8. | Merko Ehitus | HEX Tallinn | 123.63 | construction |
9. | Norma | HEX Tallinn | 91.87 | seat belt manufacturing |
10. | Pieno Zvaigzdes | NSEL | 70.42 | dairy products |
11. | Rokiskio Suris | NSEL | 95.74 | dairy products |
12. | Snaige | NSEL | 106.24 | manufacture of refrigerating equipment |
13. | Tallinna Kaubamaja | HEX Tallinn | 41.41 | ret |
14. | Ventspils Nafta | RSE | 249.50 | handling and storage of oil products |
15. | Vilniaus Vingis | NSEL | 22.99 | manufacture of electronic radio and television components |
As of 15 March 2004, the total market capitalisation of the list of the Baltic blue-chip securities stood at EUR 4.82 billion (EUR 4.09 billion as of 15 December 2003).
Further information about the Baltic List is available on the joint Internet homepage of the three Baltic bourses at http://www.baltic-exchanges.com