B3 announced today the launch of two new Market Maker programs targeted at the equity options market. The activity period starts today and ends on June 30, 2019.
The first program is dedicated to put options (“puts”) on Petrobras (PETR4) and Vale (VALE3), as well as equity options on the companies Hypermarcas (HYPE3), Suzano Papel e Celulose (SUZB3), Fibria Celulose (FIBR3), Raia Drogasil Equatorial Energia (EQTL3), Embraer (EMBR3), Rumo (RAIL3), Braskem (BRKM5), Multiplan Empreendimentos Imobiliários (MULT3), and Lojas Americanas (LAME4). The institutions accredited as market makers are Credit Suisse Exclusive Fund and Optiver.
Security | Spread (BRL) | Round lot | Contract months | Activity period during trading session |
---|---|---|---|---|
PUT PETR4 | 0.02 | 30,000 | 1st | 80% |
0.03 | 20,000 | 2nd | ||
0.06 | 15,000 | 1st quarterly | ||
0.08 | 15,000 | 2nd quarterly | ||
0.09 | 15,000 | 3nd quarterly | ||
PUT VALE3 | 0.03 | 15,000 | 1st | |
0.06 | 10,000 | 2nd | ||
0.12 | 10,000 | 1st quarterly | ||
0.15 | 10,000 | 2nd quarterly | ||
0.16 | 10,000 | 3nd quarterly | ||
HYPE3 | 0.05 | 2,600 | 1st and 2nd | |
SUZB3 | 0.03 | 3,800 | ||
FIBR3 | 0.07 | 2,000 | ||
RADL3 | 0.10 | 1,300 | ||
EQTL3 | 0.07 | 1,600 | ||
EMBR3 | 0.05 | 3,200 | ||
RAIL3 | 0.03 | 8,800 | ||
BRKM5 | 0.08 | 1,500 | ||
MULT3 | 0.10 | 1,100 | ||
LAME4 | 0.05 | 3,300 |
The second program is dedicated to eight new equity options on the companies Banco Bradesco (BBDC3), Bradespar (BRAP4), Engie Brasil Energia (EGIE3), Eletrobrás (ELET6), Metalúrgica Gerdau (GOAU4), Itausa Investimentos Itaú (ITSA4), Marfrig Global Foods (MRFG3), and Transmitter Aliança de Energia Elétrica (TAEE11), as well as three renewals of options on equities of Banco do Brasil (BBAS3), Banco Bradesco (BBDC4) and Gerdau (GGBR4). The institutions accredited as market makers are Credit Suisse Exclusive Fund, Optiver and IMC.
With the inclusion of these new options, we have reached the mark of 55 equity options that are part of the Ibovespa portfolio and are traded through a market maker.
Activity parameters:
Security | Spread (BRL) | Round lot | Contract months | Activity period during trading session |
---|---|---|---|---|
BBAS3 | 0.08 | 6,000 | 1st and 2nd | 80% |
BBDC3 | 0.07 | 5,500 | ||
BBDC4 | 0.08 | 6,000 | ||
BRAP4 | 0.07 | 3,700 | ||
EGIE3 | 0.05 | 8,500 | ||
ELET6 | 0.05 | 4,800 | ||
GGBR4 | 0.05 | 6,500 | ||
GOAU4 | 0.03 | 17,000 | ||
ITSA4 | 0.03 | 20,000 | ||
MRFG3 | 0.03 | 17,000 | ||
TAEE11 | 0.03 | 7,000 |
The Program
B3’s Market Maker Program aims to keep buy and sell orders on a regular and continuous basis during the trading session, by fostering the liquidity of securities, facilitating business and mitigating artificial movements in securities prices.
For more information on market makers, visit B3’s website.