Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

A New List Of Shares For Calculating RTS Sectoral Indices Has Been Approved

Date 01/06/2007

Information committee of OJSC Russian Trading System Stock Exchange has approved the list of shares for calculation of the RTS Sectoral Indices. From June 15 to September 14, 2007 the list, formed on the basis of statistical data on trading for the period from February 16 to May 15, 2007 will be in effect.

By the decision of Information Committee into the list of the Index “Metals and Mining” the following shares are included:

CHZN Joint-Stock Company "Chelyabinsk Zinc Plant", common shares
MAGN Open Joint Stock Company "Magnitogorsk Iron & Steel Works", common shares
TRMK TMK, common shares

From the list of Index “Oil and Gas” the following shares are excluded:
MFGS Slavneft-Megionneftegaz, common shares

Into the Index “Telecom” the following shares are included:
SPTLP North-West Telecom, preferred

List of shares for calculation of the RTS Sectoral Indices from June 15 to September 14, 2007:

RTS – Oil&Gas

RTS code Security name Number of
issued shares
Free-float
factor (W)
Restricting
coefficient (Ci)
Weight
1 BANE Bashneft, common 170 169 754 20% 1 0,61%
2 GAZP Gazprom, common 23 673 512 900 40% 0,2202435 25,00%
3 LKOH LUKOIL, common 850 563 255 60% 0,5202735 25,00%
4 NVTK NOVATEK, common 3 036 306 000 25% 1 4,82%
5 ROSN OJSC "OC "Rosneft", common 10 598 177 817 15% 1 16,41%
6 SIBN JSC Gazprom Neft, common 4 741 299 639 5% 1 1,19%
7 SNGS Surgutneftegas, common 35 725 994 705 25% 1 13,98%
8 SNGSP Surgutneftegas, preferred 7 701 998 235 70% 1 5,04%
9 TATN Tatneft, common 217 8 690 700 30% 1 3,81%
10 TATNP Tatneft, preferred 147 508 500 100% 1 0,58%
11 TRNFP Transneft, preferred 155 4875 100% 1 3,55%

RTS – Consumer & Retail

RTS code Security name Number of
issued shares
Free-float
factor (W)
Restricting
coefficient (Ci)
Weight
1 APTK Pharmacy Chain 36,6, common 8 000 000 30% 1 4,98%
2 GRAZ RAZGULIAY Group OJSC, common 106 000 000 20% 1 2,05%
3 GUMM GUM, common 60 000 000 15% 1 0,52%
4 KLNA Kalina, common 9 752 311 40% 1 3,35%
5 LEKZ Lebedyansky, JSC, common 20 411 300 20% 1 8,17%
6 MGNT OJSC "Magnit", common 72 000 000 20% 1 15,94%
7 PKBA Baltika Breweries, common 159 170 667 10% 0,8650893 15,89%
8 PKBAP Baltika Breweries, preferred 13 540 115 100% 0,8650893 9,11%
9 SCON The Seventh Continent, common 75 000 000 25% 1 12,94%
10 VRPH ОАО " VEROPHARM", common 10 000 000 50% 1 5,01%
11 WBDF WBD Foods, common 44 000 000 35% 1 22,04%

RTS – Metals & Mining

RTS code Security name Number of
issued shares
Free-float
factor (W)
Restricting
coefficient (Ci)
Weight
1 CHEP Chelyabinsk Tube-Rolling Plant, common 472 382 880 20% 1 2,18%
2 CHMF JSC "Severstal", common 1 007 701 355 15% 1 11,61%
3 CHZN Chelyabinsk Zink Plant, common 5 419 541 45% 1 1,76%
4 GMKN OJSC "MMC "NORILSK NICKEL", common 190 627 747 35% 0,3405772 25,00%
5 MAGN OJSC "MMK", common 11 672 825 023 10% 1 6,35%
6 MTLR Mechel , common 416 270 745 15% 1 4,08%
7 NLMK NLMK, common 5 993 227 240 15% 1 14,32%
8 NTMK NIKOM, common 1 310 002 966 10% 1 1,73%
9 PLZL OJSC "Polyus Gold", common 190 627 747 35% 1 15,92%
10 PNTZ Uraltrubostal, common 24 340 086 10% 1 0,46%
11 RASP Raspadskaya OJSC, common 781 988 249 20% 1 2,11%
12 SNTZ Sinarsky Tube Works, common 6 295 555 10% 1 0,40%
13 TRMK TMK, common 873 001 000 20% 1 9,14%
14 VSMO "VSMPO-AVISMA Corporation", common 11 529 538 25% 1 4,95%

RTS – Industrial

RTS code Security name Number of
issued shares
Free-float
factor (W)
Restricting
coefficient (Ci)
Weight
1 AVAZ AvtoVAZ, common 27 194 624 20% 1 20,14%
2 GAZA GAZ, common 18 520 260 20% 1 16,61%
3 IRKT IRKUT Corp, common 978 131 612 35% 1 12,12%
4 KHEL Kazansky Helicopter Plant, common 154 089 390 30% 1 2,18%
5 KIRZ Kirovsky Zavod, common 10 865 340 30% 1 3,08%
6 KMAZ KAMAZ Inc, common 785 747 574 15% 1 12,84%
7 OMZZ United Heavy, common 35 480 186 50% 1 5,64%
8 SILM Power Machines, common 7 216 938 708 20% 1 9,22%
9 SVAV Severstal-avto, common 34 270 159 35% 1 13,72%
10 UFMO JSC "Ufa Engine Industrial Association", common 266 106 022 25% 1 4,47%

RTS – Telecom

RTS code Security name Number of
issued shares
Free-float
factor (W)
Restricting
coefficient (Ci)
Weight
1 ENCO SibirTelekom, common 12 011 401 829 40% 1 6,69%
2 ESMO JSC CenterTelecom, common 1 578 006 833 35% 1 6,21%
3 ESPK Dalsvyaz, common 95 581 421 40% 1 2,29%
4 KUBN UTK, common 2 960 512 964 40% 1 2,99%
5 MGTS MGTS, common 79 829 200 5% 1 1,25%
6 MGTSP MGTS, preferred 15 965 850 100% 1 4,56%
7 MTSS MTS OJSC, common 1 993 326 138 45% 0,2507131 25,00%
8 NNSI VolgaTelecom, common 245 969 590 40% 1 7,12%
9 RTKM Rostelecom, common 728 696 320 20% 0,971718 15,35%
10 RTKMP Rostelecom, preferred 242 831 469 100% 0,971718 9,65%
11 SPTL North-West Telecom, common 881 045 433 40% 1 7,19%
12 SPTLP North-West Telecom, preferred 250 369 337 100% 1 3,30%
13 URSI O.J.S.C. "Uralsvyazinform", common 32 298 782 020 35% 1 8,42%