Tokyo Stock Exchange, Inc.(TSE) today announced the following 16 stocks and 2 ETFs to be listed on TSE as of May 9, 2011.
| Underlying Securities | Code |
| INPEX CORPORATION | 1605 |
| DeNA Co., Ltd. | 2432 |
| Sojitz Corporation | 2768 |
| GREE, Inc. | 3632 |
| Chugai Pharmaceutical Co., Ltd. | 4519 |
| Elpida Memory, Inc. | 6665 |
| GS Yuasa Corporation | 6674 |
| Kawasaki Heavy Industries, Ltd. | 7012 |
| AISIN SEIKI CO., LTD. | 7259 |
| Marubeni Corporation | 8002 |
| The Dai-ichi Life Insurance Company, Limited | 8750 |
| T&D Holdings, Inc. | 8795 |
| Mitsui O.S.K. Lines, Ltd. | 9104 |
| KONAMI CORPORATION | 9766 |
| Yamada Denki Co., Ltd. | 9831 |
| FAST RETAILING CO., LTD. | 9983 |
| NEXT FUNDS REIT INDEX ETF | 1343 |
| Japan Physical Gold ETF | 1540 |
(Note)
(*) Contract Months to be listed on May 9 are Jun, Sep, and Dec, 2011.