Average daily volume (in USD billions, single count) | ||||||||
September | YoY % change |
August | MoM % change |
12 Months ended |
% change | |||
2013 | 2014 | 2014 | 2013 | 2014 | ||||
US Treasury | 167.8 | 170.1 | 1% | 146.1 | 16% | 142.3 | 155.7 | 9% |
US Repo | 211.9 | 240.2 | 13% | 223.7 | 7% | 222.1 | 214.8 | (3%) |
EU Repo | 252.6 | 243.9 | (3%) | 241.5 | 1% | 251.4 | 253.8 | 1% |
EBS Volumes | 81.2 | 117.9 | 45% | 85.5 | 38% | 110.6 | 81.6 | (26%) |
Total Electronic | 713.5 | 772.1 | 8% | 696.8 | 11% | 726.4 | 705.9 | (3%) |
Historical data is available here: http://www.icap.com/investor-relations/monthly-volume-data.aspx