(1) Interest Rate Futures contracts
The trading volume of Three-month Euroyen futures was 149,021 ( + 4.2% MoM / - 11.2% YoY ) and its average daily volume was 7,451 . See the TABLE 1 for the composition of the trading volume.
項目 | July 2017 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 149,021 | 7,451 | 4.2% | -11.2% | ||
Three-month Euroyen futures | 149,021 | 7,451 | 4.2% | -11.2% | ||
Six-month Euroyen LIBOR futures | 0 | 0 | - | - | ||
Options on Three-month Euroyen futures | 0 | 0 | - | - | ||
Put | 0 | 0 | - | - | ||
Call | 0 | 0 | - | - |
(2) FX Daily Futures contracts(Click 365)
The total trading volume of FX Daily Futures contracts (Click 365) was 2,307,283 ( - 4.0% MoM / - 32.2% YoY ) and its average daily trading volume was 109,872 . See the TABLE 2 for the composition of the trading volume.
Items (Top 10 items in the current month) | July 2017 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 2,307,283 | 109,872 | -4.0% | -32.2% | |
U.S. Dollar-Japanese Yen | 805,986 | 38,380 | 4.7% | -29.4% | |
South African Rand-Japanese Yen | 388,258 | 18,488 | 0.8% | 56.7% | |
Turkish Lira -Japanese Yen | 253,969 | 12,094 | -10.2% | -17.1% | |
Euro-Japanese Yen | 191,429 | 9,116 | 1.6% | -12.1% | |
Australian Dollar-Japanese Yen | 173,769 | 8,275 | 5.9% | -58.5% | |
British Pound-Japanese Yen | 122,141 | 5,816 | -45.4% | -81.2% | |
Euro-U.S. Dollar | 91,303 | 4,348 | 4.7% | 9.0% | |
New Zealand Dollar-Japanese Yen | 62,008 | 2,953 | -15.4% | -55.8% | |
Australian Dollar-U.S. Dollar | 42,642 | 2,031 | 53.6% | 91.8% | |
British Pound-U.S. Dollar | 28,311 | 1,348 | -48.8% | -37.5% | |
Other Currency pairs | 147,467 | 7,023 | 0.7% | 15.5% |
(3) Equity Index Daily Futures contracts (Click kabu 365)
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 528,193 ( - 18.8% MoM / + 42.5% YoY ) and its average daily trading volume was 25,153 . See the TABLE 3 for the composition of the trading volume.
Items | July 2017 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 528,193 | 25,153 | -18.8% | 42.5% | |
Nikkei 225 Daily Futures contract | 357,960 | 17,046 | -23.8% | 25.0% | |
DJIA Daily Futures contract | 128,114 | 6,101 | -9.8% | 82.4% | |
DAX® Daily Futures contract | 23,793 | 1,133 | 46.5% | 251.6% | |
FTSE 100 Daily Futures contract | 18,326 | 873 | -16.1% | 156.1% |
(4) Total all products
Combined trading volume for all TFX products was 2,984,497 ( - 6.7% MoM / - 24.3% YoY ) and its average daily trading volume was 142,476 .